Download Our
App Now
| P&L Statement | 2021 | 2022 | 2023 |
|---|---|---|---|
| Revenue | 348.00 | 1,209.00 | 1,350.00 |
| Cost of Material Consumed | 348.00 | 1,207.00 | 1,339.00 |
| Gross Margins | 0.00 | 0.17 | 0.81 |
| Change in Inventory | 0.00 | 0.00 | 0.00 |
| Employee Benefit Expenses | 12.00 | 50.00 | 50.00 |
| Other Expenses | 3.00 | 7.00 | 15.00 |
| EBITDA | -15.00 | -55.00 | -54.00 |
| OPM | -4.31 | -4.55 | -4.00 |
| Other Income | 1.00 | 0.30 | 1.40 |
| Finance Cost | 0.00 | 0.20 | 0.50 |
| D&A | 2.00 | 2.00 | 2.00 |
| EBIT | -17.00 | -57.00 | -56.00 |
| EBIT Margins | -4.89 | -4.71 | -4.15 |
| PBT | -16.00 | -58.00 | -56.00 |
| PBT Margins | -4.60 | -4.80 | -4.15 |
| Tax | 0.00 | 0.00 | 0.00 |
| PAT | -16.00 | -58.00 | -56.00 |
| NPM | -4.60 | -4.80 | -4.15 |
| EPS | -0.11 | -10.10 | -9.71 |
| Financial ratios | 2021 | 2022 | 2023 |
|---|---|---|---|
| Operation Profit Margin | -4.31 | -4.55 | -4.00 |
| Net Profit Margin | -4.60 | -4.80 | -4.15 |
| Diluted EPS | 0.11 | -10.10 | -9.71 |
| Assets | 2021 | 2022 | 2023 |
|---|---|---|---|
| Fixed Assets | 5.00 | 3.00 | 2.00 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 |
| Trade Receivables | 28.00 | 6.00 | 0.50 |
| Inventory | 0.00 | 0.00 | 0.00 |
| Other Assets | 24.00 | 52.00 | 57.50 |
| Total Assets | 57.00 | 61.00 | 60.00 |
| Share Capital | 141.40 | 5.74 | 5.77 |
| FV | 1.00 | 1.00 | 1.00 |
| Reserves | -122.00 | 40.00 | 11.00 |
| Borrowings | 0.00 | 0.00 | 3.50 |
| Trade Payables | 33.00 | 3.00 | 20.00 |
| Other Liabilities | 4.60 | 12.40 | 18.90 |
| Total Liabilities | 57.00 | 61.14 | 59.17 |
| Cash-flow statement | 2021 | 2022 | 2023 |
|---|---|---|---|
| PBT | -16.00 | -58.00 | -56.00 |
| OPBWC | -15.00 | -30.00 | -36.00 |
| Change in Receivables | -24.00 | -5.00 | 5.00 |
| Change in Inventories | 0.00 | 0.00 | 0.00 |
| Change in Payables | 30.00 | -2.00 | 19.00 |
| Other Changes | 2.04 | -20.00 | -1.00 |
| Working Capital Change | 8.04 | -27.00 | 23.00 |
| Cash Generated from Operations | -6.96 | -57.00 | -13.00 |
| Tax | 0.00 | -5.00 | -0.50 |
| Cashflow from Operations | -6.96 | -62.00 | -13.50 |
| Purchase of PPE | -0.01 | 0.30 | 0.30 |
| Sale of PPE | 0.00 | 0.00 | 0.00 |
| Cash Flow from Investment | 0.38 | 0.60 | 0.20 |
| Borrowing | 0.00 | 0.00 | 3.50 |
| Divided | 0.00 | 0.00 | 0.00 |
| Equity | 0.00 | 62.70 | 909.00 |
| Others from Financing | 0.00 | -0.70 | -1.00 |
| Cash Flow from Financing | 0.00 | 62.00 | 12.40 |
| Net Cash Generated | -6.58 | 0.60 | -0.90 |
| Cash at the Start | 16.45 | 3.00 | 1.50 |
| Cash at the End | 9.87 | 3.60 | 0.60 |
| Particulars (Cr) | P/E | EPS | Mcap | Revenue |
|---|---|---|---|---|
| NSE | - | -10 | 3,028 | 1,350 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved