Care Health Insurance

Industry: Microfinance Sector: Financial Services Depository: N/A

INR 150.59

Download Our
App Now

Financials
figures in CR.
P&L Statement 2021 2022 2023 2024 2025
GWP 2,559.00 3,880.00 5,141.00 6,864.00 8,318.00
NEP 1,980.00 3,088.00 4,590.00 6,047.00 6,733.00
Premium Earned 1,729.00 2,510.00 3,932.00 5,329.00 6,347.00
P&L on Sale of investment 1.90 3.60 7.00 13.00 18.00
Interest, Dividend and Rent 103.00 446.00 172.00 255.00 350.00
Others Revenue 242.00 446.00 172.00 255.00 9.00
Total Revenue 2,075.90 2,961.60 4,525.00 5,678.00 6,724.00
Claims Incurred 953.00 1,633.00 2,116.00 3,074.00 4,096.00
Commision 26.00 110.00 442.00 1,070.00 1,357.00
Operating Expenses 721.00 1,070.00 1,322.00 1,178.00 1,222.00
Others Revenue Account 111.00 -135.00 0.00 0.00 0.00
Operating Profit 264.90 283.60 645.00 356.00 49.00
Income from Investment 59.00 59.00 105.00 143.00 173.00
Other Income 0.80 0.00 0.00 0.00 2.00
Other Expenses 247.00 325.00 420.00 89.00 15.00
PBT(%) 75.00 15.00 327.00 410.00 208.00
Tax -26.00 4.00 82.00 105.00 53.00
PAT 101.00 11.00 245.00 305.00 155.00
EPS 1.20 0.12 2.60 3.14 1.59
Financial ratios 2021 2022 2023 2024 2025
Combined Ratio 98.32 112.07 98.68 99.87 105.17
Net-Loss Ratio 0.55 0.65 0.54 0.58 0.65
Mcap/GWP 6.08 4.33 3.30 2.97 1.93
particular 2021 2022 2023 2024 2025
Fixed Asseta 48.00 94.00 56.00 42.00 34.00
Cash and Balances 45.00 78.00 99.00 96.00 193.00
Investment - Shareholder 909.00 1,105.00 1,921.00 2,130.00 2,466.00
Investment - Policyholder 1,725.00 2,460.00 3,155.00 4,502.00 5,933.00
Advances & Other Assets 282.00 250.00 283.00 342.00 350.00
Total Assets 3,009.00 3,987.00 5,514.00 7,112.00 8,976.00
Share Capital 841.00 908.50 942.00 972.00 974.00
FV 10.00 10.00 10.00 10.00 10.00
Reserves and Surplus 291.00 380.00 806.00 1,198.00 1,399.00
Current Liabillties 791.00 1,161.00 1,559.00 2,002.00 3,343.00
Provisions 1,088.00 1,529.00 2,213.00 2,913.00 3,306.00
Other Liabillities -1.70 0.00 -6.00 27.00 -46.00
Total Liabillties 3,009.30 3,978.50 5,514.00 7,112.00 8,976.00
Cash Flow Statement 2022 2023 2024 2025
Premium from Policy-Shareholder 4,695.00 6,215.00 8,215.00 10,745.00
Payment to Re-insurers 233.00 141.00 161.00 134.00
Payment to Co-insurers, net of recovery 2.60 -14.00 -11.00 7.00
Payment of Claims -2,073.00 -2,480.00 -3,462.00 -4,906.00
Payment of Commission -476.00 -788.00 -1,428.00 -1,865.00
Payment of Other Operating Expenses -1,227.00 -1,297.00 -1,431.00 -1,618.00
Other Changes -4.60 -2.00 -5.00 -1,070.00
TAX -482.70 -744.00 -991.00 -50.00
Cash Flow from Operations 667.30 1,031.00 1,048.00 1,377.00
Purchase of Fixed Assets 30.00 -29.00 -13.00 -16.00
Sale of Fixed Assets 0.80 0.14 0.00 0.17
Purchase of Investments -1,136.00 -2,102.00 -1,956.00 -2,362.00
Sale of Investments 0.00 46.00 57.00 73.00
Others 318.00 778.00 744.00 1,018.83
Cash Flow from Investing -787.20 -1,306.86 -1,168.00 -1,286.00
Sale of Equity Shares 153.00 296.00 116.00 6.20
Proceeds from Borrowing 0.00 0.00 0.00 0.00
Repayments from Borrowings 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 1.00
Cash Flow from Financing 153.00 296.00 116.00 7.20
Net Cash Generated 33.10 20.14 -4.00 98.20
Cash at the Start 45.00 79.00 100.00 96.00
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 97 13,500 4,073
NSE - 0 0 2,717
NSE - 0 32,000 5,141
Shareholding Pattern
Public 16.1%
Union Bank of India 5.3%
Trishikhar Ventures LLP 15.8%
Religare Enterprises Limited 62.8%

© 2025 Shuru Advisory Private Limited. All Rights Reserved