Orbis Finance

Industry: Microfinance Sector: Financial Services Depository: N/A

INR 519.65

Download Our
App Now

Financials
figures in CR.
P&L Statement 2021 2022 2023 2024
Revenue 66.00 154.00 297.00 424.00
Cost of Material Consumed 0.00 0.00 0.00 0.00
Gross Margins 100.00 100.00 100.00 100.00
Change in Inventory 0.00 0.00 0.00 0.00
Employee Benefit Expenses 20.00 22.00 40.00 79.00
Other Expenses 36.00 72.00 93.00 96.00
EBITDA 10.00 60.00 164.00 249.00
OPM 15.15 38.96 55.22 58.73
Other Income 20.00 37.00 3.00 7.00
Finance Cost 10.00 30.00 42.00 65.00
D&A 1.00 1.00 2.00 4.00
EBIT 9.00 59.00 162.00 245.00
EBIT Margins 13.64 38.31 54.55 57.78
PBT 19.00 66.00 122.00 187.00
PBT Margins 28.79 42.86 41.08 44.10
Tax 4.00 17.00 32.00 46.00
PAT 15.00 49.00 90.00 141.00
NPM 22.73 31.82 30.30 33.25
EPS 1.71 5.20 7.92 11.59
Financial Ratios 2021 2022 2023 2024
Operating Profit Margin 15.15 38.96 55.22 58.73
Net Profit Margin 22.73 31.82 30.30 33.25
Earning Per Share (Diluted) 1.71 5.20 7.92 11.59
Assets 2021 2022 2023 2024
Fixed Assets 9.00 10.00 9.74 14.00
CWIP 0.00 0.20 0.00 0.00
Investments 827.00 92.00 162.00 97.00
Trade Receivables 12.00 8.80 30.00 35.00
Inventory 0.00 0.00 0.00 0.00
Other Assets 1,453.00 3,813.00 4,838.26 4,839.00
Total Assets 2,301.00 3,924.00 5,040.00 4,985.00
Share Capital 87.60 94.30 113.60 121.70
FV 10.00 10.00 10.00 10.00
Reserves 67.40 128.70 315.40 566.00
Borrowings 0.00 0.00 0.00 0.00
Trade Payables 16.00 31.00 77.00 64.00
Other Liabilities 2,130.00 3,670.00 4,534.00 4,233.30
Total Liabilities 2,301.00 3,924.00 5,040.00 4,985.00
Cash-Flow Statement 2021 2022 2023 2024
PBT 19.00 66.00 122.00 187.00
OPBWC 30.00 60.00 170.00 273.00
Change in Receivables -3.00 4.00 -21.00 -5.00
Change in Inventories 0.00 0.00 0.00 0.00
Change in Payables 14.00 14.00 49.00 -16.00
Other Changes 1,193.00 -507.00 -354.00 -176.00
Working Capital Change 1,204.00 -489.00 -326.00 -197.00
Cash Generated From Operations 1,234.00 -429.00 -156.00 76.00
Tax -7.00 -12.00 -26.00 -53.00
Cash Flow From Operations 1,227.00 -441.00 -182.00 23.00
Purchase of PPE -0.70 -1.70 -1.00 -5.00
Sale of PPE 0.00 0.00 0.00 0.00
Cash Flow From Investment -1,008.00 768.00 -77.00 66.00
Borrowing 0.00 0.00 0.00 0.00
Dividends 0.00 -3.50 -5.00 -9.00
Equity 22.00 23.60 115.00 103.00
Others From Financing 27.50 -31.00 -43.00 -66.00
Cash Flow from Financing 49.50 -10.90 67.00 28.00
Net Cash Generated 268.50 316.10 -192.00 117.00
Cash at the Start 88.00 358.00 675.00 484.00
Cash at the End 358.50 674.10 483.00 601.00
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 12 6,634 424
NSE - 9 46 14
NSE - 233 5 54
Shareholding Pattern
Arpit Khandelwal 18.5%
Orbis Foundation 5.8%
Plutus Wealth Management LLP 6.2%
Atul Gupta 21.8%
Other 32.1%
Madhulika Agarwal 7.9%
Ashish Kacholia 7.8%

© 2025 Shuru Advisory Private Limited. All Rights Reserved