Download Our
App Now
| P&L Statement | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Total Sales - A | 29.93 | 125.71 | 143.67 | 161.62 | 170.60 |
| Total Cost of Production | 25.24 | 106.02 | 121.17 | 136.31 | 143.89 |
| Salary to Staff & Workers | 0.70 | 2.38 | 2.63 | 2.89 | 3.18 |
| Directors Remuneration | 0.00 | 0.72 | 0.84 | 0.92 | 1.02 |
| Factory Rent | 0.45 | 0.96 | 1.02 | 1.07 | 1.12 |
| Power & Water | 0.28 | 0.84 | 0.90 | 0.92 | 0.94 |
| Marketing Expenses | 0.12 | 0.24 | 0.36 | 0.40 | 0.44 |
| EBITDA | 3.02 | 14.29 | 16.45 | 18.78 | 19.66 |
| Less : Depreciation | 0.31 | 0.61 | 0.61 | 0.61 | 0.61 |
| Profit Before Interest | 2.72 | 13.69 | 15.84 | 18.17 | 19.05 |
| Tax | 0.49 | 2.46 | 2.85 | 3.27 | 3.43 |
| Net Profit After Tax | 2.23 | 11.22 | 12.99 | 14.90 | 15.62 |
| Financial ratios | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Net Profit margin | 0.07 | 0.09 | 0.09 | 0.09 | 0.09 |
| Operating Profit Margin | 0.10 | 0.11 | 0.11 | 0.12 | 0.12 |
| Asset | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Property, plant and equipment | 5.81 | 5.20 | 4.59 | 3.97 | 3.36 |
| Inventories | 4.99 | 8.84 | 10.10 | 11.36 | 11.99 |
| Trade receivables | 14.97 | 26.19 | 29.93 | 33.67 | 35.54 |
| Cash and bank balances | 4.74 | 1.68 | 10.33 | 20.88 | 34.66 |
| Other assets | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Total current assets | 26.70 | 38.70 | 52.36 | 67.91 | 84.19 |
| Total assets | 32.51 | 43.90 | 56.95 | 71.89 | 87.56 |
| Fixed Capital | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Retained earnings | 2.23 | 13.45 | 26.44 | 41.34 | 56.97 |
| Total equity | 32.23 | 43.45 | 56.44 | 71.34 | 86.97 |
| Other liabilities | 0.28 | 0.45 | 0.50 | 0.54 | 0.59 |
| Total Liabilities | 32.51 | 43.90 | 56.95 | 71.89 | 87.56 |
| Cash-flow statement | 2025 |
|---|---|
| Cash Flows From Operations (A) | -19.14 |
| Cash Flows From Investment Activities (B) | -6.11 |
| Cash Flows From Financing Activities (C) | 30.00 |
| Net Cash Generated during the year | 4.74 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved