Lord Mark

Industry: Technology Sector: TECHNOLOGY Depository: N/A

INR 124.00

Download Our
App Now

Financials
figures in CR.
Particular 2022 2023 2024
Revenue 213.00 305.00 555.00
Cost of Material Consumed 194.00 270.00 481.00
Gross Margins (%) 8.92 11.48 13.33
Change in Inventory 0.00 0.00 0.00
Employee Benefit Expenses 1.80 6.60 17.00
Other Expenses 4.10 6.20 19.00
EBITDA 13.10 22.20 38.00
OPM (%) 6.15 7.28 6.85
Other Income 0.90 0.80 1.50
Finance Cost 6.00 11.50 18.20
D&A 2.10 4.60 5.00
EBIT 11.00 17.60 33.00
EBIT Margins (%) 5.16 5.77 5.95
PBT 5.50 6.40 15.50
PBT Margins (%) 2.58 2.10 2.79
Tax 1.30 1.80 4.20
PAT 4.20 4.60 11.30
NPM (%) 1.97 1.51 2.04
EPS (₹) 4.20 0.82 1.01
Ratios 2022 2023 2024
Operating Profit Margin (%) 6.15 7.28 6.85
Net Profit Margin (%) 1.97 1.51 2.04
Earnings Per Share (Diluted) (₹) 4.20 0.82 1.01
Particular 2022 2023 2024
Fixed Assets 18.80 35.00 47.00
CWIP 0.00 0.00 0.00
Investments 0.00 0.00 0.00
Trade Receivables 112.00 84.70 159.00
Inventory 67.80 91.40 99.00
Other Assets 21.60 29.40 52.00
Total Assets 220.20 240.50 357.00
Share Capital 5.00 28.20 56.20
FV 5.00 5.00 5.00
Reserves 27.60 18.00 32.60
Borrowings 123.00 175.00 216.00
Trade Payables 58.60 11.30 17.20
Other Liabilities 6.00 8.00 35.00
Total Liabilities 220.20 240.50 357.00
Particulars 2022 2023 2024
Profit Before Tax (PBT) 5.50 6.40 15.50
Operating Profit Before WC Changes (OPBWC) 8.36 16.40 23.10
Changes in Working Capital:
  Change in Receivables 43.00 27.60 -74.00
  Change in Inventories -12.97 -23.00 -7.80
  Change in Payables -53.66 -47.00 5.80
  Other Changes 23.06 34.00 36.00
Net Working Capital Change -0.57 -8.40 -40.00
Cash Generated from Operations 7.79 8.00 -16.90
Tax Paid -2.43 -1.60 -4.20
Cash Flow from Operations (CFO) 5.36 6.40 -21.10
Investing Activities:
  Purchase of PPE -6.74 -21.00 -17.20
  Sale of PPE 0.00 0.00 0.00
Cash Flow from Investing (CFI) -6.91 -21.00 -17.20
Financing Activities:
  Borrowings 0.00 0.00 0.00
  Dividend Paid 0.00 0.00 0.00
  Equity Issued 0.34 24.60 44.60
  Other Financing 2.81 -6.60 2.60
Cash Flow from Financing (CFF) 3.15 18.00 47.20
Net Cash Flow 1.60 3.40 8.90
Opening Cash Balance 5.27 6.80 10.00
Closing Cash Balance 6.87 10.20 18.90
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 1 2,201 555
NSE - 27 21,680 1,375
NSE - 0 87,352 6,529
Shareholding Pattern
promoters 94.9%
public 5.1%

© 2025 Shuru Advisory Private Limited. All Rights Reserved