Download Our
App Now
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 47.00 | 110.00 | 117.70 |
| Cost of Material Consumed | 10.80 | 50.00 | 72.50 |
| Change in Inventory | -1.30 | -1.20 | -16.60 |
| Gross Margins | 79.79 | 55.64 | 52.51 |
| Employee Benefit Expenses | 8.60 | 10.60 | 9.60 |
| Other Expenses | 18.00 | 26.00 | 31.20 |
| EBITDA | 10.90 | 24.60 | 21.00 |
| OPM | 23.19 | 22.36 | 17.84 |
| Other Income | 0.00 | 0.80 | 7.10 |
| Finance Cost | 0.90 | 1.92 | 1.20 |
| D&A | 1.50 | 1.98 | 3.10 |
| EBIT | 9.40 | 22.62 | 17.90 |
| EBIT Margins | 20.00 | 20.56 | 15.21 |
| PBT | 8.40 | 21.30 | 23.90 |
| PBT Margins | 17.87 | 19.36 | 20.31 |
| Tax | 2.20 | 5.50 | 6.60 |
| PAT | 6.20 | 15.80 | 17.30 |
| NPM | 13.19 | 14.36 | 14.70 |
| EPS | 579.44 | 1,436.36 | 1,572.73 |
| Financial ratios | 2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | 23.19 | 22.36 | 17.84 |
| Net Profit Margin | 13.19 | 14.36 | 14.70 |
| Earning Per Share (Diluted) | 579.44 | 1,436.36 | 1,572.73 |
| EQUITY AND LIABILITIES | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 6.80 | 13.70 | 15.30 |
| CWIP | 0.00 | 0.00 | 3.50 |
| Investments | 0.00 | 0.00 | 0.50 |
| Trade Receivables | 37.70 | 73.80 | 114.80 |
| Inventory | 1.35 | 26.00 | 24.60 |
| Other Assets | 11.15 | 35.50 | 52.80 |
| Total Assets | 57.00 | 149.00 | 211.50 |
| Share Capital | 0.11 | 0.11 | 0.11 |
| FV | 10.00 | 10.00 | 10.00 |
| Reserves | 29.80 | 104.70 | 168.00 |
| Borrowings | 14.70 | 19.70 | 6.70 |
| Trade Payables | 1.60 | 15.70 | 25.80 |
| Other Liabilities | 10.79 | 8.79 | 10.39 |
| Total Liabilities | 57.00 | 149.00 | 211.00 |
| Cash-Flow Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| PBT | 8.40 | 21.30 | 24.00 |
| OPBWC | 13.20 | 25.00 | 28.60 |
| Change in Receivables | -23.30 | -36.00 | -41.00 |
| Change in Inventories | -1.30 | -24.80 | 1.60 |
| Change in Payables | 1.60 | 14.00 | 10.00 |
| Other Changes | -13.95 | -12.20 | -30.90 |
| Working Capital Change | -36.95 | -59.00 | -60.30 |
| Cash Generated From Operations | -23.75 | -34.00 | -31.70 |
| Tax | -0.95 | -7.30 | -1.90 |
| Cashflow From Operations | -24.70 | -41.30 | -33.60 |
| Purchase of PPE | -4.30 | -8.90 | -8.80 |
| Sale of PPE | 0.00 | 0.00 | 0.00 |
| Cash Flow From Investment | -6.40 | -12.30 | -7.10 |
| Borrowing | -14.70 | 4.90 | -12.90 |
| Dividend | 0.00 | 0.00 | 0.00 |
| Equity | 17.28 | 58.08 | 52.89 |
| Others From Financing | 29.12 | -1.08 | -8.09 |
| Cash Flow from Financing | 31.70 | 61.90 | 31.90 |
| Net Cash Generated | 0.60 | 8.30 | -8.80 |
| Cash at the Start | 1.08 | 1.60 | 9.81 |
| Cash at the End | 1.68 | 9.90 | 1.01 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved