Download Our
App Now
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 1,370.41 | 1,771.00 | 1,930.00 | 2,151.00 |
| Cost of Material Consumed | 148.02 | 1,021.00 | 1,194.00 | 1,286.00 |
| Gross Margins (%) | 89.20 | 42.35 | 38.13 | 40.21 |
| Change in Inventory | -6.69 | -15.00 | -16.00 | -7.00 |
| Employee Benefit Expenses | 37.29 | 42.00 | 48.00 | 53.00 |
| Other Expenses | 1,124.16 | 635.00 | 593.00 | 686.00 |
| EBITDA | 67.63 | 88.00 | 111.00 | 133.00 |
| OPM (%) | 4.94 | 4.97 | 5.75 | 6.18 |
| Other Income | 8.95 | 10.00 | 12.00 | 15.00 |
| Finance Cost | 1.55 | 1.00 | 0.78 | 0.70 |
| D&A | 6.04 | 6.00 | 8.00 | 10.00 |
| EBIT | 61.59 | 82.00 | 103.00 | 123.00 |
| EBIT Margins (%) | 4.49 | 4.63 | 5.34 | 5.72 |
| PBT | 68.97 | 91.00 | 114.00 | 138.00 |
| PBT Margins (%) | 5.03 | 5.14 | 5.91 | 6.42 |
| Tax | 17.52 | 23.00 | 29.00 | 35.00 |
| PAT | 51.45 | 68.00 | 85.00 | 103.00 |
| NPM (%) | 3.75 | 3.84 | 4.40 | 4.79 |
| EPS (₹) | 60.53 | 80.00 | 100.00 | 121.18 |
| Financial ratios | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operation Profit Margin | 4.94 | 4.97 | 5.75 | 6.18 |
| Net Profit Margin | 3.75 | 3.84 | 4.00 | 4.79 |
| Diluted EPS | 60.53 | 802.00 | 100.00 | 121.18 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 61.21 | 72.00 | 84.00 | 91.00 |
| CWIP | 8.02 | 10.00 | 12.00 | 12.00 |
| Investments | 3.73 | 4.00 | 7.00 | 10.00 |
| Trade Receivables | 76.34 | 98.00 | 114.00 | 112.00 |
| Inventory | 89.87 | 117.00 | 132.00 | 151.00 |
| Other Assets | 109.49 | 133.00 | 186.00 | 276.00 |
| Total Assets | 348.66 | 434.00 | 535.00 | 652.00 |
| Share Capital | 4.25 | 4.25 | 4.25 | 4.25 |
| FV | 5.00 | 5.00 | 5.00 | 5.00 |
| Reserves | 206.84 | 276.00 | 362.00 | 466.00 |
| Borrowings | 4.62 | 4.00 | 4.00 | 4.20 |
| Trade Payables | 77.62 | 93.00 | 96.00 | 105.00 |
| Other Liabilities | 55.33 | 56.75 | 68.75 | 72.55 |
| Total Liabilities | 348.66 | 434.00 | 535.00 | 652.00 |
| Cash Flow Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| PBT | 68.97 | 92.00 | 114.00 | 138.00 |
| OPBWC | 73.81 | 94.00 | 116.00 | 139.00 |
| Change in Receivables | 2.33 | -22.00 | -15.00 | 2.00 |
| Change in Inventories | -13.57 | -27.00 | -15.00 | -18.00 |
| Change in Payables | 4.03 | 16.00 | 3.00 | 10.00 |
| Other Changes | -0.51 | 1.00 | 8.00 | -2.00 |
| Working Capital Change | -7.72 | -32.00 | -19.00 | -8.00 |
| Cash Generated From Ops | 66.09 | 62.00 | 97.00 | 131.00 |
| Tax Paid | -18.41 | -20.00 | -30.00 | -35.00 |
| Cash Flow From Operations | 47.68 | 42.00 | 67.00 | 96.00 |
| Purchase of PPE | -9.98 | -24.00 | -17.00 | -17.00 |
| Sale of PPE | 0.01 | 4.00 | 0.00 | 0.00 |
| Cash Flow From Investment | -40.01 | -52.00 | -71.00 | -89.00 |
| Borrowing | -0.76 | -0.30 | 0.00 | 0.00 |
| Dividend Paid | 0.00 | 0.00 | -0.77 | -0.80 |
| Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Others From Financing | -0.24 | -0.20 | -0.23 | 0.00 |
| Cash Flow From Financing | -1.00 | -0.50 | -1.00 | -0.80 |
| Net Cash Generated | 6.67 | -10.50 | -5.00 | 6.20 |
| Cash at the Start | 26.07 | 33.00 | 22.00 | 17.40 |
| Cash at the End | 32.74 | 22.50 | 17.00 | 23.60 |
| Particulars (Cr) | P/E | EPS | Mcap | Revenue |
|---|---|---|---|---|
| NSE | - | 121 | 1,914 | 2,151 |
| NSE | - | 22 | 109,139 | 12,069 |
| NSE | - | 17 | 54,467 | 19,409 |
| NSE | - | 26 | 34,212 | 17,099 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved