Download Our
App Now
| Particular | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 1,437.00 | 1,958.00 | 2,303.00 | 3,273.00 |
| Cost of Material Consumed | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Margins | 100.00 | 100.00 | 100.00 | 100.00 |
| Change in Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Benefit Expenses | 240.00 | 288.00 | 326.00 | 368.00 |
| Other Expenses | 216.00 | 138.00 | 276.00 | 339.00 |
| EBITDA | 981.00 | 1,532.00 | 1,701.00 | 2,566.00 |
| OPM | 68.27 | 78.24 | 73.86 | 78.40 |
| Other Income | 19.00 | 52.00 | 109.00 | 165.00 |
| Finance Cost | 4.00 | 4.40 | 5.00 | 8.00 |
| D&A | 31.00 | 33.00 | 34.00 | 37.00 |
| EBIT | 950.00 | 1,499.00 | 1,667.00 | 2,529.00 |
| EBIT Margins | 66.11 | 76.56 | 72.38 | 77.27 |
| PBT | 1,138.00 | 1,439.00 | 1,782.00 | 2,686.00 |
| PBT Margins | 79.19 | 73.49 | 77.38 | 82.07 |
| Tax | 276.00 | 357.00 | 442.00 | 613.00 |
| PAT | 862.00 | 1,082.00 | 1,340.00 | 2,073.00 |
| NPM | 59.99 | 55.26 | 58.18 | 63.34 |
| EPS | 17.24 | 21.64 | 26.64 | 40.98 |
| Financial ratios | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Operation Profit Margin | 68.27 | 78.24 | 73.86 | 78.40 |
| Net Profit Margin | 59.99 | 55.26 | 58.18 | 63.34 |
| Diluted EPS | 17.24 | 21.64 | 26.64 | 40.34 |
| Particular | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 159.00 | 220.00 | 227.00 | 257.00 |
| CWIP | 0.00 | 0.00 | 2.00 | 0.00 |
| Investments | 2,408.00 | 3,395.00 | 4,609.00 | 6,645.00 |
| Trade Receivables | 42.00 | 48.00 | 56.00 | 108.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 224.00 | 135.00 | 90.00 | 97.00 |
| Total Assets | 2,833.00 | 3,798.00 | 4,984.00 | 71.70 |
| Share Capital | 50.00 | 50.00 | 50.30 | 50.58 |
| FV | 1.00 | 1.00 | 1.00 | 1.00 |
| Reserves | 2,528.00 | 3,536.00 | 4,701.00 | 6,697.00 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
| Trade Payables | 16.00 | 16.00 | 15.00 | 20.00 |
| Other Liabilities | 239.00 | 196.00 | 217.70 | 339.42 |
| Total Liabilities | 2,833.00 | 3,798.00 | 4,984.00 | 7,107.00 |
| Particular | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| PBT | 1,138.00 | 1,429.00 | 1,771.00 | 2,674.00 |
| OPBWC | 992.00 | 1,343.00 | 1,596.00 | 2,016.00 |
| Change in Receivables | -1.41 | -6.45 | -8.30 | -51.00 |
| Change in Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Change in Payables | 1.61 | 0.57 | -1.30 | 4.00 |
| Other Changes | -6.30 | 12.30 | 49.80 | -1.00 |
| Working Capital Change | -6.10 | 6.42 | 40.20 | -48.00 |
| Cash Generated from Operations | 985.90 | 1,349.42 | 1,636.20 | 1,968.00 |
| Tax | -268.00 | -341.15 | -437.00 | -53.00 |
| Cashflow from Operations | 717.90 | 1,007.92 | 1,199.20 | 1,438.00 |
| Purchase of PPE | -1,451.60 | -2,930.00 | -4,251.00 | -11.00 |
| Sale of PPE | 964.00 | 2,082.00 | 3,212.00 | 0.00 |
| Cash Flow from Investment | -484.00 | -841.10 | 973.30 | -1,304.00 |
| Borrowing | 0.00 | 0.00 | 0.00 | 0.00 |
| Divided | -247.40 | 0.00 | -176.00 | -202.00 |
| Equity | 15.00 | 52.00 | 13.60 | 100.70 |
| Others from Financing | 0.00 | -223.60 | -65.30 | -30.70 |
| Cash Flow from Financing | -232.40 | -171.60 | 227.70 | -132.00 |
| Net Cash Generated | 1.50 | -4.78 | -1.80 | 2.00 |
| Cash at the Start | 7.80 | 9.20 | 4.10 | 2.00 |
| Cash at the End | 9.30 | 4.42 | 2.30 | 4.00 |
| Particulars (Cr) | P/E | EPS | Mcap | Revenue |
|---|---|---|---|---|
| NSE | - | 41 | 140,509 | 3,273 |
| NSE | - | 27 | 22 | 1 |
| NSE | - | 18 | 46 | 2 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved