Onix Renewable Limited

Industry: Renewable Energy Sector: Utilities Depository: N/A

INR 127.00

Download Our
App Now

Financials
figures in CR.
P&L Statement 2021 2022 2023 2024
Revenue 65.00 100.00 146.00 351.00
Cost of Material Consumed 61.00 90.00 98.00 284.00
Gross Profit 6.15 10.00 32.88 19.09
Gross Margin (%) 0.10 0.10 0.23 0.05
Employee Expenses 4.00 5.00 6.00 14.00
Other Expenses 3.00 7.00 42.00 61.00
EBITDA 2.00 3.00 12.00 58.00
EBITDA Margin (%) 0.03 0.03 0.08 0.17
Finance Costs 0.80 0.90 1.00 4.50
EBIT 2.00 2.90 12.00 57.00
EBIT Margin (%) 0.03 0.03 0.08 0.16
PBT 11.00 2.00 11.00 52.70
PAT 1.00 2.00 9.00 39.40
PAT Margin (%) 0.02 0.02 0.06 0.11
EPS (₹) 7.87 12.90 58.06 235.93
Financial Ratios 2021 2022 2023 2024
Operating Profit Margin 3.08 3.00 8.22 16.52
Net Profit Margin 1.54 2.00 6.16 11.23
Earning Per Share (Diluted) 7.87 12.90 58.06 235.93
Balance Sheet 2021 2022 2023 2024
Fixed Assets 6.40 7.50 7.35 10.80
CWIP 1.00 0.00 4.00 0.00
Investments 0.00 0.00 13.00 0.00
Trade Receivables 15.00 7.00 16.00 134.00
Inventory 7.00 12.00 24.00 106.00
Other Assets 8.60 9.50 25.65 245.00
Total Assets 38.00 36.00 90.00 495.80
Share Capital 1.27 1.55 1.55 1.67
FV 10.00 10.00 10.00 10.00
Reserves 4.00 8.60 17.00 95.80
Borrowings 7.00 10.00 15.00 89.70
Trade Payables 17.00 7.00 42.00 143.00
Other Liabilities 8.73 8.85 14.45 165.00
Total Liabilities 38.00 36.00 90.00 495.17
Cash Flow 2021 2022 2023 2024
PBT 1.00 2.00 9.00 52.70
OPBWC 1.00 2.30 9.00 60.10
Change in Receivables -9.00 8.00 -16.00 -118.00
Change in Inventories -5.00 -5.00 -24.00 -78.00
Change in Payables 12.00 -9.00 42.00 100.00
Other Changes 0.90 -7.30 -16.00 104.60
Working Capital Change -11.00 -13.30 -14.00 8.60
Cash Generated From Operations -1.00 -11.00 -5.00 68.70
Tax 0.00 0.00 0.00 -13.80
Cash Flow From Operations -1.00 -11.00 -5.00 54.90
Purchase of PPE -6.40 -1.00 -7.50 -0.60
Sale of PPE 0.00 0.00 0.00 0.00
Cash Flow From Investment -6.40 -4.00 5.00 -168.60
Borrowing 0.00 3.17 4.00 72.00
Dividend 0.00 0.00 0.00 0.00
Equity 0.27 0.28 1.50 40.50
Others From Financing 7.03 1.55 18.50 -5.00
Cash Flow from Financing 7.30 5.00 24.00 107.50
Net Cash Generated 0.80 -10.00 24.00 -6.20
Cash at the Start -0.76 9.00 -19.00 8.50
Cash at the End 0.04 -1.00 5.00 2.30
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 236 2,982 351
NSE - 7 1 9
Shareholding Pattern
Promotors 100.0%

© 2025 Shuru Advisory Private Limited. All Rights Reserved