Download Our
App Now
| P&L Statement | 2024 | 2025 |
|---|---|---|
| Operating Revenue | 248.69 | 307.30 |
| Other Income | 2.91 | 8.80 |
| Total Income | 251.59 | 316.09 |
| Cost of Raw Material | 30.49 | 48.00 |
| Change in Inventories | -23.85 | -20.31 |
| Other expense | 225.22 | 254.94 |
| Total Expense | 231.86 | 282.62 |
| Profit before Tax | 19.73 | 33.47 |
| Tax Expense | 4.97 | 8.36 |
| Profit After Tax | 14.76 | 25.11 |
| Other comprehensive Income | 0.02 | -0.03 |
| Total Comprehensive Income | 14.79 | 25.08 |
| EPS | 21.47 | 31.96 |
| Financial ratios | 2024 | 2025 |
|---|---|---|
| Current Ratio | 1.30 | 1.90 |
| Debt-Equity Ratio | 0.54 | 0.82 |
| Debt Service Coverage Ratio | 0.54 | 0.33 |
| Return on Equity Ratio | 0.30 | 0.31 |
| Trade receivable turnover Ratio | 9.67 | 6.93 |
| Trade payable turnover Ratio | 3.54 | 3.54 |
| Net capital turnover Ratio | 5.91 | 2.55 |
| Net Profit % | 0.06 | 0.08 |
| EBITDA% | 0.09 | 0.13 |
| EBIT% | 0.09 | 0.12 |
| Return on Capital employed | 0.26 | 0.19 |
| Balance Sheet | 2023 | 2024 | 2025 |
|---|---|---|---|
| Property, plant and equipment | 10.88 | 10.42 | 15.22 |
| Capital work in progress | 2.00 | ||
| Financial assets | 8.65 | 4.93 | 14.58 |
| Total Non Current Assets | 23.36 | 19.16 | 36.14 |
| Inventories | 25.88 | 52.90 | 66.15 |
| Cash and cash equivalents | 9.45 | 31.11 | 27.03 |
| Trade Receivables | 33.82 | 17.63 | 71.10 |
| Total Current Asset | 116.12 | 182.20 | 254.00 |
| Total Assets | 139.48 | 201.36 | 291.05 |
| Equity Share Capital | 6.86 | 7.36 | 8.26 |
| Other Equity | 34.73 | 49.52 | 99.23 |
| Total Equity | 41.59 | 56.88 | 107.49 |
| Borrowings | 19.61 | 27.20 | 40.33 |
| Trade payables | 60.36 | 0.66 | 66.84 |
| Total Liabilities | 97.89 | 144.48 | 133.70 |
| Total Equity & Liabilities | 139.48 | 201.36 | 291.05 |
| Cash-flow statement | 2024 | 2025 |
|---|---|---|
| Profit before Tax | 19.73 | 33.47 |
| Net Cashflow from operating Activity | 11.60 | -70.43 |
| Net Cashflow from Investing Activity | -4.14 | -8.55 |
| Net Cashflow from financing Activity | 4.60 | 78.66 |
| Cash and cash equivalents at the beginning of the year | 4.45 | 16.51 |
| Cash and cash equivalents at the end of the year | 16.51 | 16.19 |
| Net Change in Cash and cash equivalents | 12.07 | -0.32 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved