Download Our
App Now
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| revenue | 145.03 | 248.72 | 307.29 |
| other income | 0.66 | 3.06 | 8.17 |
| total income | 145.69 | 251.78 | 315.26 |
| cost of goods | -123.95 | -209.63 | -226.56 |
| direct expenses | -10.76 | -13.75 | -43.46 |
| indirect expenses | -2.74 | -3.70 | -6.41 |
| EBIDTA | 8.24 | 24.67 | 38.83 |
| finance cost | -3.50 | -3.76 | -6.09 |
| depriciation | 0.36 | -0.53 | -0.67 |
| tax | -1.23 | -5.13 | -7.01 |
| net profit after tax | 3.15 | 15.25 | 25.06 |
| Financial ratios | 2021 | 2022 | 2023 | 2024 |
|---|
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|
| Cash-flow statement | 2021 | 2022 | 2023 | 2024 |
|---|
© 2025 Shuru Advisory Private Limited. All Rights Reserved