Apollo Green

Industry: Renewable Energy Sector: Utilities Depository: N/A

INR 89.25

Download Our
App Now

Financials
figures in CR.
P&L Statement 2022 2023 2024
Revenue 810.00 753.00 1,234.00
Cost of Material Consumed 262.00 321.00 465.00
Gross Margin 67.65 57.37 62.32
Change in Investory -1.00 -3.00 -1.45
Employee Benefits Expenses 94.00 56.00 50.00
Other Expenses 396.00 357.00 647.00
EBITDA 59.00 22.00 73.45
OPM 7.28 2.92 5.95
Other Income 58.00 44.00 34.00
Finance Cost 80.00 27.00 57.00
D&A 34.00 6.00 8.97
EBIT Margins 3.09 2.12 5.23
PBT 41.00 25.00 38.42
PBT Margins 9.63 4.25 3.32
Tax 37.00 7.00 2.58
PAT 41.00 25.00 38.42
NPM 5.06 3.32 3.11
EPS 21.58 13.16 20.22
Financial ratios 2022 2023 2024
operation profit margin 7.28 2.92 5.95
Net Profit Margin 5.06 3.32 3.11
Earning Per Share (Diluted) 21.58 13.16 20.22
Particular 2022 2023 2024
Fixed Assets 444.00 43.00 45.00
CWIP 0.80 0.00 0.00
Investments 268.00 480.00 331.00
Trade Receivables 210.00 209.00 396.00
Inventory 37.00 43.00 53.00
Other Assets 510.20 428.00 658.00
Total Assets 1,410.00 1,203.00 1,483.00
Share Capital 19.00 19.00 19.00
FV 10.00 10.00 10.00
Reserves 412.00 450.00 532.00
Borrowings 609.00 340.00 401.00
Trade Paybles 139.00 139.00 0.00
Other Liabilities 291.00 255.00 531.00
Total Liabilities 1,470.00 1,203.00 1,483.00
Particular 2022 2023 2024
PBT -12.00 26.00 41.00
OPBWC 85.00 -53.00 79.00
Change in Receivables -46.00 1.00 -187.00
Change in Invetories -10.00 -6.00 -11.00
Change in Paybles 27.00 18.00 97.00
Other Changes -17.00 -76.00 28.45
Working Capital From Operations -46.00 -63.00 -72.55
Cash Generated From Operations 39.00 -116.00 6.45
Tax -6.00 36.00 7.75
Cash Flow from Operations 33.00 -80.00 14.20
Purchase of PPE 0.00 483.00 -6.10
Sale of PPE 82.00 0.00 15.93
Cash Flow From Investment 50.00 381.00 -35.17
Borrowing -48.00 -277.00 61.45
Divided 0.00 0.00 0.00
Equity 44.48 16.20 0.00
Other from Financing -65.48 -43.20 -56.00
Cash Flow from Financing -69.00 -304.00 5.45
Net Cash Generated 14.00 -3.00 -15.52
Cash at the Start 58.00 72.00 69.00
Cash at the End 72.00 69.00 53.48
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 20 720 1,234
NSE - 6 167,123 9,220
Shareholding Pattern
OSK Holdings (AIL) Private Limited 32.0%
AIL Consultants Private Limited 21.0%
Mr. Raaja Kanwar 18.0%
Amit Dyechem Private Limited 15.0%
Global Propmart Private Limited 13.0%

© 2025 Shuru Advisory Private Limited. All Rights Reserved