Otis Elevator

Industry: Industrial Machinery & Valves Sector: Industrials Depository: N/A

INR 3,850.00

Download Our
App Now

Financials
figures in CR.
P&L Statement 2021 2022 2023 2024
Revenue 1,710.00 1,947.00 2,435.00 2,771.00
Cost of Material Consumed 840.00 998.00 1,302.00 1,455.00
Gross Margins (%) 50.88 48.74 46.53 47.49
Change in Inventory 0.00 0.00 0.00 0.00
Employee Benefit Expenses 357.00 391.00 445.00 491.00
Other Expenses 319.00 369.00 486.00 570.00
EBITDA 194.00 189.00 202.00 255.00
OPM (%) 11.35 9.71 8.30 9.20
Other Income 61.00 45.00 46.00 63.00
Finance Cost 4.00 4.00 6.58 5.00
D&A 29.00 29.00 27.00 27.00
EBIT 165.00 160.00 175.00 228.00
EBIT Margins (%) 9.65 8.22 7.19 8.23
PBT 221.00 198.00 212.00 286.00
PBT Margins (%) 12.92 10.17 8.71 10.32
Tax 58.00 52.00 58.00 76.00
PAT 163.00 146.00 154.00 210.00
NPM (%) 9.53 7.50 6.32 7.58
EPS 138.02 123.62 130.40 177.82
Financial Ratios 2021 2022 2023 2024
Operating Profit Margin 11.35 9.71 8.30 9.20
Net Profit Margin 9.53 7.50 6.32 7.58
Earning Per Share (Diluted) 138.02 123.62 130.40 177.82
Assets 2021 2022 2023 2024
Fixed Assets 80.00 73.00 80.00 75.00
CWIP 0.91 2.60 6.60 10.00
Investments 0.00 0.00 0.00 0.00
Trade Receivables 401.00 420.00 455.00 473.00
Inventory 158.00 247.00 264.00 228.00
Other Assets 430.10 915.21 951.00 1,112.00
Total Assets 1,070.01 1,657.81 1,756.60 1,898.00
Liabilities 2,021.00 2,022.00 2,023.00 2,024.00
Share Capital 11.81 11.81 11.81 11.81
FV 10.00 10.00 10.00 10.00
Reserves 235.00 225.00 207.00 257.00
Borrowings 0.00 0.00 0.00 0.00
Trade Payables 364.00 490.00 530.00 533.00
Other Liabilities 459.19 931.00 1,008.00 1,096.19
Total Liabilities 1,070.00 1,657.81 1,756.81 1,898.00
Cashflow Statement 2021 2022 2023 2024
PBT 221.00 198.00 212.00 286.00
OPBWC 221.00 198.00 219.00 276.00
Change in Receivables -42.00 -3.56 -36.00 -7.00
Change in Inventories 33.00 -90.00 -17.00 37.00
Change in Payables 31.00 126.00 34.00 9.00
Other Changes 7.00 35.00 61.00 6.00
Working Capital Change 29.00 67.44 42.00 45.00
Cash Generated From Operations 250.00 265.44 261.00 321.00
Tax -33.00 -72.00 -59.00 -57.00
Cash Flow From Operations 217.00 193.44 202.00 264.00
Purchase of PPE -8.00 -8.79 -22.00 -30.00
Sale of PPE 0.67 0.66 0.00 0.00
Cash Flow From Investment 12.67 11.87 -2.00 26.00
Borrowing -18.00 -16.00 -14.00 0.00
Dividend -176.00 -159.00 -177.00 -159.00
Equity 0.00 0.00 0.00 0.00
Others From Financing 0.00 0.00 -4.00 -17.00
Cash Flow from Financing -194.00 -175.00 -195.00 -176.00
Net Cash Generated 35.67 30.31 5.00 114.00
Cash at the Start 471.00 506.00 535.00 539.00
Cash at the End 506.67 536.31 540.00 653.00
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 178 4,605 2,771
NSE - -28 4 1,919
Shareholding Pattern
Otis International Asia Pacific Pte. Ltd 98.2%
Others 1.8%

© 2025 Shuru Advisory Private Limited. All Rights Reserved