HDFC Securities

Industry: Microfinance Sector: Financial Services Depository: N/A

INR 10,392.90

Download Our
App Now

Financials
figures in CR.
P&L Statement 2022 2023 2024 2025
Revenue 1,975.00 1,874.00 2,660.00 3,264.00
Cost of Material Consumed 0.00 0.00 0.00 0.00
Gross Margins (%) 100.00 100.00 100.00 100.00
Change in Inventory 0.00 0.00 0.00 0.00
Employee Benefit Expenses 257.00 275.00 384.00 480.00
Other Expenses 214.00 222.00 340.00 433.00
EBITDA 1,504.00 1,377.00 1,936.00 2,351.00
OPM (%) 76.15 73.48 72.78 72.03
Other Income 15.00 17.00 0.00 0.70
Finance Cost 156.00 296.00 600.00 785.00
D&A 42.00 57.00 64.00 70.00
EBIT 1,462.00 1,320.00 1,872.00 2,281.00
EBIT Margins (%) 74.03 70.44 70.38 69.88
PBT 1,320.00 1,042.00 1,271.00 1,496.00
PBT Margins (%) 66.84 55.60 47.78 45.83
Tax 336.00 265.00 320.00 372.00
PAT 984.00 777.00 951.00 1,124.00
NPM (%) 49.82 41.46 35.75 34.44
EPS (₹) 622.78 491.77 595.49 635.03
Financial Ratios 2022 2023 2024 2025
Operating Profit Margin (%) 76.15 73.48 72.78 72.03
Net Profit Margin (%) 49.82 41.46 35.75 34.44
Earnings Per Share (₹) 622.78 491.77 595.49 635.03
Assets 2022 2023 2024 2025
Fixed Assets 76.00 80.00 62.00 161.00
CWIP 3.00 28.00 5.50 7.00
Investments 258.00 1,227.00 1,018.00 1,064.00
Trade Receivables 506.00 407.00 1,286.00 1,177.00
Inventory 0.00 0.00 0.00 0.00
Other Assets 7,079.00 6,526.00 11,731.50 11,622.00
Total Assets 7,922.00 8,268.00 14,103.00 14,031.00
Share Capital 15.80 15.80 15.97 17.70
FV 10.00 10.00 10.00 10.00
Reserves 1,642.00 1,781.00 2,013.00 3,330.00
Borrowings 4,619.00 4,619.00 9,532.00 7,944.00
Trade Payables 1,420.00 982.00 2,174.00 2,396.00
Other Liabilities 225.20 870.20 368.03 343.30
Total Liabilities 7,922.00 8,268.00 14,103.00 14,031.00
Cash-flow statement 2022 2023 2024 2025
PBT 1,320.00 1,042.00 1,271.00 1,496.00
OPBWC 1,529.00 1,367.00 1,891.00 2,252.00
Change in Receivables -72.00 77.00 -894.00 104.00
Change in Inventories 0.00 0.00 0.00 0.00
Change in Payables 381.00 -439.00 1,193.00 222.00
Other Changes -2,359.00 -363.00 -4,618.00 182.00
Working Capital Change -2,050.00 -725.00 -4,319.00 508.00
Cash Generated from Operations -521.00 642.00 -2,428.00 2,760.00
Tax -341.00 -271.00 -319.00 -379.00
Cashflow from Operations -862.00 371.00 -2,747.00 2,381.00
Purchase of PPE -73.00 -80.00 -160.00 -162.00
Sale of PPE 0.00 0.00 74.00 68.00
Cash Flow from Investment -58.00 -973.00 207.00 -138.00
Borrowing 2,569.00 635.00 4,278.00 -1,589.00
Divided -864.00 -697.00 -812.00 -898.00
Equity 31.00 35.00 -14.00 1.80
Others from Financing -147.00 -296.00 -506.00 275.20
Cash Flow from Financing 1,589.00 -323.00 2,946.00 -2,210.00
Net Cash Generated 669.00 -925.00 406.00 33.00
Cash at the Start 648.00 1,318.00 392.00 798.00
Cash at the End 1,317.00 393.00 798.00 831.00
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 635 17,966 3,264
NSE - 3 1 9,576
NSE - 169 55 8,486
Shareholding Pattern
HDFC Bank Limited 95.1%
Other 4.9%

© 2025 Shuru Advisory Private Limited. All Rights Reserved