President Systems

Industry: IT Consulting & Services Sector: IT Depository: N/A

INR 1,651.00

Download Our
App Now

Financials
figures in CR.
P&L Statement 2022 2023 2024 2025
Revenue 367.00 333.00 393.00 457.00
Cost of Material Consumed 265.00 226.00 261.00 311.00
Change in Inventory -1.50 2.00 -1.00 -1.00
Gross Margins 28.20 31.53 33.84 32.17
Employee Benefit Expenses 30.00 30.00 33.00 37.00
Other Expenses 44.00 47.00 53.00 50.00
EBITDA 29.50 28.00 47.00 60.00
OPM 8.04 8.41 11.96 13.13
Other Income 0.30 4.00 4.00 8.00
Finance Cost 2.00 1.00 1.00 0.50
D&A 6.60 7.00 9.00 6.00
EBIT 22.90 21.00 38.00 54.00
EBIT Margins 6.24 6.31 9.67 11.82
PBT 21.00 23.00 40.00 65.00
PBT Margins 5.72 6.91 10.18 14.22
Tax 5.00 6.00 10.00 17.00
PAT 16.00 17.00 30.00 48.00
NPM 4.36 5.11 7.63 10.50
EPS 26.67 28.33 50.00 80.00
Financial Ratios 2022 2023 2024 2025
Operating Profit Margin 8.04 8.41 11.96 13.13
Net Profit Margin 4.36 5.11 7.63 10.50
Earning Per Share (Diluted) 26.67 28.33 50.00 80.00
Particulars 2022 2023 2024 2025
Fixed Assets 34.00 31.60 28.00 28.00
CWIP 0.80 0.60 0.70 2.20
Investments 0.00 0.00 0.00 0.00
Trade Receivables 109.00 66.00 119.00 114.00
Inventory 33.00 30.00 30.00 38.00
Other Assets 32.20 67.80 72.30 105.80
Total Assets 209.00 196.00 250.00 288.00
Share Capital 6.00 6.00 6.00 6.00
FV 10.00 10.00 10.00 10.00
Reserves 101.00 117.00 146.00 194.00
Borrowings 15.00 0.00 13.00 0.00
Trade Payables 66.00 52.00 58.50 65.00
Other Liabilities 21.00 21.00 26.50 23.00
Total Liabilities 209.00 196.00 250.00 288.00
Cash-Flow Statement 2022 2023 2024 2025
PBT 21.00 23.00 40.00 65.00
OPBWC 31.00 29.00 50.00 64.00
Change in Receivables -7.00 44.50 -54.00 5.60
Change in Inventories -3.00 2.40 0.20 -7.60
Change in Payables -5.00 -13.50 20.00 -2.00
Other Changes -5.60 12.00 -10.50 1.00
Working Capital Change -20.60 45.40 -44.30 -3.00
Cash Generated From Operations 10.40 74.40 5.70 61.00
Tax -4.00 -6.00 -6.30 -23.00
Cash Flow From Operations 6.40 68.40 -0.60 38.00
Purchase of PPE -11.00 -4.20 -5.70 -5.00
Sale of PPE 0.40 0.10 0.00 0.00
Cash Flow From Investment -10.30 -3.80 -5.10 -3.00
Borrowing 2.60 -15.00 -0.30 0.00
Dividend 0.00 0.00 0.00 0.00
Equity 0.00 0.00 0.00 0.00
Others From Financing -2.40 -2.50 -1.80 -1.00
Cash Flow from Financing 0.20 -17.50 -2.10 -1.00
Net Cash Generated -3.70 47.10 -7.80 34.00
Cash at the Start 5.00 1.40 48.00 40.00
Cash at the End 1.30 48.50 40.20 74.00
Shareholding Pattern
Schneider Electric South East Asia(HQ)Pte Limited. 74.1%
Other 25.9%

© 2025 Shuru Advisory Private Limited. All Rights Reserved