Download Our
App Now
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 24.78 | 34.11 | 27.32 | 69.55 |
Cost of Material Consumed | 17.94 | 28.16 | 20.16 | 41.84 |
Gross Margins | 0.28 | 0.17 | 0.26 | 0.40 |
Change in Inventory | 0.00 | 0.00 | 0.00 | 0.17 |
Employee Benefit Expenses | 0.25 | 3.18 | 3.68 | 6.68 |
Other Expenses | 4.00 | 14.95 | 2.84 | 6.56 |
EBITDA | 61.95 | 41.33 | 65.02 | 263.63 |
OPM (%) | 0.25 | 0.12 | 0.24 | 0.38 |
Other Income | 5.86 | 8.09 | 19.19 | 27.83 |
Finance Cost | 5.26 | 5.67 | 10.05 | 7.56 |
D&A | 3.33 | 2.40 | 3.63 | 4.74 |
EBIT | 58.62 | 38.93 | 61.39 | 258.89 |
EBIT Margins (%) | 0.24 | 0.11 | 0.22 | 0.37 |
PBT | 59.15 | 41.33 | 70.53 | 279.16 |
PBT Margins (%) | 0.24 | 0.12 | 0.26 | 0.40 |
Tax | 18.93 | 9.20 | 18.35 | 77.66 |
PAT | 40.26 | 32.13 | 52.18 | 201.50 |
NPM (%) | 0.16 | 0.09 | 0.19 | 0.29 |
EPS (₹) | 1.31 | 1.04 | 1.69 | 5.32 |
Financial ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operation Profit Margin | 25.00 | 12.12 | 23.80 | 37.91 |
Net Profit Margin | 16.25 | 9.42 | 19.10 | 28.97 |
Diluted EPS | 1.31 | 1.04 | 1.69 | 5.32 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 141.28 | 129.63 | 136.01 | 210.10 |
CWIP | 0.00 | 0.00 | 17.01 | 48.11 |
Investments | 0.00 | 0.10 | 52.04 | 6.51 |
Trade Receivables | 21.91 | 37.40 | 5.70 | 51.58 |
Inventory | 0.00 | 0.00 | 0.00 | 0.86 |
Other Assets | 153.02 | 223.18 | 490.41 | 839.11 |
Total Assets | 316.21 | 390.31 | 490.41 | 839.11 |
Share Capital | 3.08 | 3.08 | 3.08 | 3.79 |
FV | 0.10 | 0.10 | 0.10 | 0.10 |
Reserves | 213.03 | 245.15 | 297.92 | 524.20 |
Borrowings | 65.00 | 65.00 | 65.00 | 0.00 |
Trade Payables | 13.54 | 28.22 | 36.37 | 8.00 |
Other Liabilities | 21.56 | 48.86 | 88.04 | 303.12 |
Total Liabilities | 316.21 | 390.31 | 490.41 | 839.11 |
Cash-flow statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
PBT | 59.19 | 41.33 | 70.53 | 279.16 |
OPBWC | 69.13 | 52.73 | 65.12 | 263.60 |
Change in Receivables | -16.59 | -68.79 | 31.70 | -45.10 |
Change in Inventories | 0.00 | 0.00 | 0.00 | -0.86 |
Change in Payables | 9.18 | 43.15 | 8.02 | -31.28 |
Other Changes | 0.00 | 0.00 | 51.60 | 220.41 |
Working Capital Change | -7.41 | -25.64 | 91.32 | 143.17 |
Cash Generated from Operations | 54.52 | 27.09 | 156.44 | 406.77 |
Tax | -17.63 | -11.02 | -18.64 | -77.23 |
Cashflow from Operations | 36.89 | 16.07 | 137.80 | 329.54 |
Purchase of PPE | -4.86 | -4.83 | -22.09 | -99.91 |
Sale of PPE | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Flow from Investment | 1.00 | 3.16 | -24.41 | -180.74 |
Borrowing | 0.00 | 0.00 | 0.50 | 0.00 |
Divided | 0.00 | 0.00 | 0.00 | 0.00 |
Equity | 0.00 | 0.00 | 0.00 | 0.00 |
Others from Financing | -5.26 | -5.67 | -10.05 | -7.56 |
Cash Flow from Financing | -5.26 | -5.67 | -9.55 | -7.56 |
Net Cash Generated | 32.63 | 13.56 | -115.88 | 141.24 |
Cash at the Start | 89.17 | 121.79 | 135.34 | 25.52 |
Cash at the End | 121.80 | 135.35 | 19.46 | 166.70 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved