Download Our
App Now
P&L Statement | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Interest Earned | 3,877.00 | 4,241.00 | 5,719.00 | 7,479.00 | 8,589.00 |
Other Income | 401.00 | 497.00 | 728.00 | 880.00 | 1,314.00 |
Interest Expended | 1,710.00 | 1,678.00 | 2,173.00 | 3,097.00 | 3,827.00 |
Operating expenses | 1,100.00 | 1,498.00 | 2,288.00 | 2,513.00 | 2,935.00 |
Provisions and contingencies | 1,417.00 | 1,840.00 | 1,212.00 | 1,722.00 | 2,884.00 |
PAT | 51.00 | -191.00 | 479.00 | 637.00 | 110.00 |
EPS | 4.02 | -15.04 | 37.62 | 50.16 | 8.63 |
Gross NPA | 7.40 | 7.90 | 5.37 | 4.02 | 5.05 |
Net NPA | 4.61 | 4.63 | 2.79 | 2.00 | 2.30 |
Financial ratios | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Advances | 26,194.00 | 31,341.00 | 39,871.00 | 49,880.00 | 53,815.00 |
Book Value | 391.10 | 375.35 | 411.85 | 453.94 | 452.07 |
P/B | 2.94 | 3.06 | 3.04 | 3.91 | 2.98 |
ROE (%) | 1.03 | -4.01 | 9.14 | 11.05 | 1.91 |
Assets | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Fixed Assets | 93.00 | 92.00 | 111.00 | 181.00 | 172.00 |
Cash Balances | 1,222.00 | 1,038.00 | 790.00 | 158.00 | 2,032.00 |
Investments | 1,917.00 | 1,172.00 | 1,747.00 | 1,896.00 | 2,556.00 |
Advances | 26,194.00 | 31,341.00 | 39,871.00 | 49,880.00 | 53,815.00 |
Other Assets | 570.00 | 756.00 | 932.31 | 1,089.00 | 1,467.00 |
Total Assets | 29,996.00 | 34,399.00 | 43,451.31 | 53,204.00 | 60,042.00 |
Share Capital | 127.00 | 127.00 | 127.31 | 127.00 | 127.40 |
FV | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Reserves | 4,840.00 | 4,640.00 | 5,116.00 | 5,638.00 | 5,632.00 |
Borrowings | 23,391.00 | 27,875.00 | 33,359.00 | 42,544.00 | 47,958.00 |
Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities | 1,628.00 | 1,747.00 | 4,849.00 | 4,895.00 | 6,324.60 |
Total Liabilities | 29,996.00 | 34,399.00 | 43,451.31 | 53,204.00 | 60,042.00 |
Cash-flow statement | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
PBT | 71.00 | -254.00 | 735.00 | 960.00 | 256.00 |
OPBWC | 1,589.00 | 1,621.00 | 2,278.00 | 3,121.00 | 2,977.00 |
Term Deposit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Change in Inventment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Change in Advances | -3,349.00 | -6,987.00 | -9,742.00 | -11,581.00 | -6,606.00 |
Change in Deposit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Changes | 78.00 | 62.00 | 676.00 | -503.00 | -23.00 |
Working Capital Change | -3,271.00 | -6,925.00 | -9,066.00 | -12,084.00 | -6,629.00 |
Cash Generated from Operations | -1,682.00 | -5,304.00 | -6,788.00 | -8,963.00 | -3,652.00 |
Tax | 159.00 | 109.00 | 227.00 | 276.00 | 262.00 |
Cashflow from Operations | -1,841.00 | -5,413.00 | -7,015.00 | -9,239.00 | -3,914.00 |
Purchase of PPE | -15.00 | -23.00 | -50.00 | -161.00 | -120.00 |
Sale of PPE | 5.00 | 5.00 | 2.71 | 4.00 | 4.00 |
Purchase of Investments | -27,527.00 | -18,773.00 | -17,641.00 | -14,832.00 | -12,877.00 |
Sale of Investments | 25,735.00 | 19,582.00 | 17,163.00 | 14,744.00 | 12,286.00 |
Others | 48.00 | 39.00 | 68.00 | 115.00 | 114.00 |
Cash Flow from Investment | -1,754.00 | 830.00 | -457.29 | -130.00 | -593.00 |
Proceeds from Borrowing | 21,384.00 | 21,131.00 | 24,202.00 | 29,256.00 | 24,672.00 |
Repayment of Borrowing | -19,524.00 | -16,759.00 | -19,122.00 | -20,410.00 | -19,744.00 |
Divided | -12.00 | -12.00 | 0.00 | -103.00 | 187.00 |
Proceeds from Equity | 470.00 | 2.00 | 2,000.00 | 0.00 | 7.27 |
Others from Financing | 38.00 | -14.00 | 269.00 | -26.00 | 1,250.70 |
Cash Flow from Financing | 2,356.00 | 4,348.00 | 7,349.00 | 8,717.00 | 6,373.00 |
Net Cash Generated | -1,239.00 | -235.00 | -123.29 | -652.00 | 1,866.00 |
Cash at the Start | 2,343.00 | 1,106.00 | 874.00 | 750.00 | 99.00 |
Cash at the End | 1,104.00 | 871.00 | 750.71 | 98.00 | 1,965.00 |
Particulars (Cr) | P/E | EPS | Mcap | Revenue |
---|---|---|---|---|
NSE | - | 9 | 22,614 | 8,589 |
NSE | - | 268 | 5 | 69 |
NSE | - | 169 | 56 | 8 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved