Download Our
App Now
| Particulars | FY2024 | FY2025 |
|---|---|---|
| Revenue | 0.00 | 0.00 |
| Cost of Material Consumed | 0.00 | 0.00 |
| Change in Inventory | 0.00 | 0.00 |
| Gross Margin | - | - |
| Employee Benefit Expenses | 0.00 | 5.39 |
| Other Expenses | 1.21 | 2.88 |
| EBITDA | -1.21 | -8.27 |
| OPM | - | - |
| Other Income | 0.13 | 5.30 |
| Finance Cost | 0.00 | 0.00 |
| Depreciation & Amortization (D&A) | 0.00 | 0.01 |
| EBIT | -1.21 | -8.28 |
| EBIT Margin | - | - |
| Profit Before Tax (PBT) | -1.08 | -2.98 |
| PBT Margin | - | - |
| Tax | 0.01 | 0.00 |
| Profit After Tax (PAT) | -1.09 | -2.98 |
| NPM | - | - |
| EPS (₹) | -1.18 | -0.03 |
| Financial Ratios | 2024 | 2025 |
|---|---|---|
| Operating Profit Margin | - | - |
| Net Profit Margin | - | - |
| Earning Per Share (Diluted) | -1.18 | -0.03 |
| Particluars | FY2024 | FY2025 |
|---|---|---|
| Fixed Assets | 0.00 | 0.10 |
| CWIP | 0.00 | 0.00 |
| Investments | 0.00 | 1.27 |
| Trade Receivables | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 |
| Other Assets | 8.00 | 87.63 |
| Total Assets | 8.00 | 89.00 |
| Share Capital | 9.22 | 92.10 |
| Face Value (₹) | 10.00 | 1.00 |
| Reserves & Surplus | -1.10 | -4.00 |
| Borrowings | 0.00 | 0.00 |
| Trade Payables | 0.00 | 0.12 |
| Other Liabilities | -0.12 | 0.78 |
| Total Liabilities | 8.00 | 89.00 |
| Cash-Flow Statement | 2024 | 2025 |
|---|---|---|
| PBT | 1.08 | -2.98 |
| OPBWC | 0.00 | -8.26 |
| Change in Receivables | 0.00 | 0.00 |
| Change in Inventories | 0.00 | 0.00 |
| Change in Payables | 0.00 | 0.12 |
| Other Changes | -1.24 | -44.72 |
| Working Capital Change | -1.24 | -44.60 |
| Cash Generated From Operations | -1.24 | -52.86 |
| Tax | 0.00 | 0.00 |
| Cash Flow From Operations | -1.24 | -52.86 |
| Purchase of PPE | 0.00 | -0.12 |
| Sale of PPE | 0.00 | 0.00 |
| Cash Flow From Investment | -7.89 | -29.97 |
| Borrowing | 0.00 | 0.00 |
| Dividend | 0.00 | 0.00 |
| Equity | 9.22 | 82.88 |
| Others From Financing | 0.00 | 0.00 |
| Cash Flow from Financing | 9.22 | 82.88 |
| Net Cash Generated | 0.09 | 0.05 |
| Cash at the Start | 0.00 | 0.08 |
| Cash at the End | 0.09 | 0.13 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved