Nayara Energy (Formerly Essar Oil) Limited

Industry: Energy Sector Sector: Energy Depository: N/A

INR 1,309.72

Download Our
App Now

Financials
figures in CR.
particular 2021 2022 2023 2024
Revenue 87,500.60 119,690.20 138,112.00 155,091.00
Cost of Material Consumed 43,046.40 70,423.50 91,387.00 107,085.00
Gross Margins (%) 0.51 0.41 0.34 0.31
Change in Inventory -878.60 -3,150.70 1,901.00 -318.00
Employee Benefit Expenses 670.20 761.00 835.00 1,044.00
Other Expenses 41,990.50 46,969.30 26,431.00 27,550.00
EBITDA 26,721.00 46,871.00 17,558.00 19,730.00
OPM (%) 0.03 0.04 0.13 0.13
Other Income 1,065.00 314.60 754.00 939.00
Finance Cost 2,096.80 1,839.60 2,377.00 2,242.00
D&A 1,923.80 1,941.10 3,401.00 1,998.00
EBIT 748.30 2,746.00 14,157.00 17,732.00
EBIT Margins (%) 0.01 0.02 0.10 0.11
PBT -283.50 1,221.00 12,534.00 16,430.00
PBT Margins (%) 0.00 0.01 0.09 0.11
Tax -741.70 300.00 3,108.00 4,109.00
PAT 458.20 921.00 9,426.00 12,321.00
NPM (%) 0.01 0.01 0.07 0.08
EPS (₹) 3.04 6.11 62.54 81.75
Ratio 2021 2022 2023 2024
Operating Profit Margin (%) 0.03 0.04 0.13 0.13
Net Profit Margin (%) 0.01 0.01 0.07 0.08
Earnings Per Share (₹) 3.04 6.11 62.54 81.75
Particular 2021 2022 2023 2024
Fixed Assets 43,161.10 41,856.20 42,441.00 40,987.00
CWIP 899.60 2,271.10 4,055.00 5,421.00
Investments 0.00 0.00 1,780.00 375.00
Trade Receivables 1,967.90 5,086.60 5,265.00 7,320.00
Inventory 9,344.80 12,344.10 9,595.00 10,393.00
Other Assets 21,219.20 19,787.40 21,705.00 23,253.00
Total Assets 76,592.60 81,345.40 84,841.00 87,749.00
Share Capital 1,507.20 1,507.20 1,507.20 1,507.20
Face Value (₹) 10.00 10.00 10.00 10.00
Reserves 19,150.50 20,134.50 29,026.00 41,984.00
Borrowings 9,588.50 13,697.30 12,043.00 11,785.00
Trade Payables 11,755.90 16,292.10 14,587.00 11,786.00
Other Liabilities 34,590.50 29,714.30 27,677.80 20,686.80
Total Liabilities 76,592.60 81,345.40 84,841.00 87,749.00
Particulars 2021 2022 2023 2024
Profit Before Tax (PBT) -283.50 1,221.00 12,535.00 16,430.00
Operating Profit Before WC (OPBWC) 3,905.90 4,981.00 18,699.00 20,081.00
Changes in Working Capital:
Change in Receivables 660.30 -2,957.00 -255.00 -2,178.00
Change in Inventories -3,416.70 -2,999.30 2,749.00 -798.00
Change in Payables 240.80 2,059.80 -2,332.00 -9,373.00
Other Changes 0.00 0.00 0.00 0.00
Net Working Capital Change -2,515.60 -3,896.50 162.00 -12,349.00
Cash Generated From Operations 1,390.30 1,084.50 18,861.00 7,732.00
Tax Paid/(Refund) 441.20 268.10 -842.00 -4,277.00
Cash Flow From Operations (CFO) 1,831.50 1,352.60 18,019.00 3,455.00
Investing Activities:
Purchase of PPE -795.80 -1,688.40 -3,788.00 -1,863.00
Sale of PPE 0.00 2.60 14.00 1.60
Cash Flow From Investment (CFI) -410.50 -1,903.40 -4,904.00 -6,383.00
Financing Activities:
Borrowing (Net) 1,135.50 546.30 -2,089.00 -357.00
Dividend Paid 0.00 0.00 0.00 0.00
Equity Issuance 0.00 0.00 0.00 0.00
Other Financing Activities -2,196.10 -2,016.90 -5,119.00 -2,198.00
Cash Flow from Financing (CFF) -1,060.60 -1,470.60 -7,208.00 -2,555.00
Net Cash Generated 360.40 -2,021.40 5,907.00 -5,483.00
Cash at Start of Year 2,960.10 3,320.50 1,307.00 7,206.00
Cash at End of Year 3,320.50 1,299.10 7,214.00 1,723.00
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 82 104,339 155,091
NSE - 30 200,804 776,352
NSE - 51 1,934,534 899
NSE - 62 1 448
Shareholding Pattern
Kesani Enterprise Company Ltd. 49.1%
Rosneft Singapore Pte. Ltd 49.1%
Others 1.7%

© 2025 Shuru Advisory Private Limited. All Rights Reserved