Zepto

Industry: Ecommerce Sector: E Com Depository: N/A

INR 60.00

Download Our
App Now

Financials
figures in CR.
P&L Statement 2022 2023 2024
Revenue 141.00 2,024.00 4,455.00
Cost of Material Consumed 213.00 1,894.00 3,500.00
Change in Inventory -66.00 -89.00 31.00
Gross Margin (%) -51.06 6.42 21.44
Employee Benefit Expenses 51.00 263.00 426.00
Other Expenses 314.00 1,171.00 1,662.00
EBITDA -371.00 -1,215.00 -1,164.00
OPM (%) -263.12 -60.03 -26.13
Other Income 1.60 53.00 44.00
Finance Cost 6.00 43.00 57.00
Depreciation & Amortisation (D&A) 15.00 68.00 121.00
EBIT -386.00 -1,283.00 -1,285.00
EBIT Margin (%) -273.76 -63.39 -28.84
PBT -390.00 -1,272.00 -1,298.00
PBT Margin (%) -276.60 -62.85 -29.14
Tax 0.00 0.00 0.00
PAT -390.00 -1,272.00 -1,298.00
NPM (%) -276.60 -62.85 -29.14
EPS -1,477.27 -1,514.29 -1,366.32
Financial Ratios 2022 2023 2024
Operating Profit Margin (%) -263.12 -60.03 -26.13
Net Profit Margin (%) -276.60 -62.85 -29.14
Earnings Per Share (Diluted) -1,477.27 -1,514.29 -1,366.32
Particulars 2022 2023 2024
Fixed Assets 226.00 297.00 468.00
CWIP 0.00 2.00 2.00
Investments 0.00 0.00 0.00
Trade Receivables 15.00 70.00 324.00
Inventory 0.00 158.00 127.00
Other Assets 398.00 951.00 1,011.00
Total Assets 639.00 1,478.00 1,932.00
Share Capital 2.64 8.40 9.50
FV 10.00 10.00 10.00
Reserves 333.00 638.00 633.00
Borrowings 0.00 121.00 164.00
Trade Payables 136.00 354.00 574.00
Other Liabilities 167.36 356.60 551.50
Total Liabilities 639.00 1,478.00 1,932.00
Particulars 2022 2023 2024
PBT -390.00 -1,272.00 -1,298.00
OPBWC -378.50 -1,164.00 -1,026.00
Change in Receivables -15.00 -56.00 -253.00
Change in Inventories -68.00 -90.00 31.00
Change in Payables 135.00 180.00 220.00
Other Changes -118.00 59.00 -104.00
Working Capital Change -66.00 93.00 -106.00
Cash Generated from Operations -444.50 -1,071.00 -1,132.00
Tax -0.50 -11.00 0.50
Cash Flow from Operations (CFO) -445.00 -1,082.00 -1,131.50
Investing Activities
Purchase of PPE -118.00 -62.50 102.00
Sale of PPE 0.00 0.00 0.20
Cash Flow from Investing (CFI) -82.00 -726.00 323.00
Financing Activities
Borrowings 0.00 121.00 42.70
Dividend 0.00 0.00 0.00
Equity 718.00 1,589.00 0.00
Others from Financing -10.00 -67.00 1,146.30
Cash Flow from Financing (CFF) 708.00 1,643.00 1,189.00
Net Cash Position
Net Cash Generated 181.00 -165.00 380.50
Cash at the Start 2.00 183.00 18.00
Cash at the End 183.00 18.00 398.50

© 2025 Shuru Advisory Private Limited. All Rights Reserved