Calcutta Stock Exchange (CSE)

Industry: Financial Technology (Fintech) Sector: Exchange Board Depository: N/A

INR 2,005.00

Download Our
App Now

Financials
figures in CR.
P&L Statement 2022 2023 2024 2025
Revenue 444.00 566.00 1,281.00 1,143.00
Cost of Material Consumed 0.00 0.00 0.00 0.00
Change in Inventory 0.00 0.00 0.00 0.00
Gross Margins 100.00 100.00 100.00 100.00
Employee Benefit Expenses 852.00 971.00 1,011.00 1,193.00
Other Expenses 368.00 423.00 778.00 2,861.00
EBITDA -776.00 -828.00 -508.00 -2,911.00
OPM -174.77 -146.29 -39.66 -254.68
Other Income 928.00 976.00 987.00 1,056.00
Finance Cost 0.00 0.00 0.00 0.00
D&A 20.00 21.00 23.00 20.00
EBIT -796.00 -849.00 -531.00 -2,931.00
EBIT Margins -179.28 -150.00 -41.45 -256.43
PBT 132.00 127.00 456.00 -1,875.00
PBT Margins 29.73 22.44 35.60 -164.04
Tax 107.00 88.00 373.00 300.00
PAT 25.00 39.00 83.00 -2,175.00
NPM 5.63 6.89 6.48 -190.29
EPS 4.04 6.30 13.41 -351.37
Financial ratios 2022 2023 2024 2025
Operating Profit Margin -174.77 -146.29 -39.66 -254.68
Net Profit Margin 5.63 6.89 6.48 -190.29
Earning Per Share (Diluted) 4.04 6.30 13.41 -351.37
Assets 2022 2023 2024 2025
Fixed Assets 2,796.00 2,807.00 2,791.00 2,815.00
CWIP 0.00 0.00 0.00 0.00
Investments 3,844.00 7,204.00 7,921.00 9,806.00
Trade Receivables 150.00 173.00 108.00 115.00
Inventory 0.00 0.00 0.00 0.00
Other Assets 32,429.00 29,007.00 29,459.00 27,797.00
Total Assets 39,219.00 39,191.00 40,279.00 40,533.00
Share Capital 6.19 6.19 6.19 6.19
FV 1.00 1.00 1.00 1.00
Reserves 19,353.00 19,715.00 20,238.00 18,546.50
Borrowings 0.00 0.00 0.00 0.00
Trade Payables 93.00 104.00 145.00 77.50
Other Liabilities 19,766.81 19,365.81 19,889.81 21,902.81
Total Liabilities 39,219.00 39,191.00 40,279.00 40,533.00
Cash-flow statement 2022 2023 2024 2025
PBT 506.00 449.00 897.00 -1,875.00
OPBWC -680.00 -741.00 -324.00 -562.00
Change in Receivables -22.00 -30.00 1,552.00 -171.00
Change in Inventories 0.00 0.00 0.00 0.00
Change in Payables -49.00 11.50 140.00 -65.00
Other Changes 10,642.00 7,137.50 9,296.00 6,078.00
Working Capital Change 10,571.00 7,119.00 10,988.00 5,842.00
Cash Generated From Operations 9,891.00 6,378.00 10,664.00 5,280.00
Tax -3.00 22.00 -246.00 53.00
Cashflow from Operations 9,888.00 6,400.00 10,418.00 5,333.00
Purchase of PPE -3.50 -27.50 -3.80 -38.60
Sale of PPE 0.80 1.60 1.42 0.00
Cash Flow From Investment -10,066.00 -6,625.00 -10,839.00 -4,858.00
Borrowing 0.00 0.00 0.00 0.00
Dividend -10.00 -11.00 -10.51 -13.00
Equity 0.00 0.00 0.00 0.00
Others From Financing 0.00 0.00 -0.49 0.00
Cash Flow from Financing -10.00 -11.00 -11.00 -13.00
Net Cash Generated -188.00 -236.00 -432.00 462.00
Cash at the Start 1,151.00 905.00 669.00 237.00
Cash at the End 963.00 669.00 237.00 699.00
Shareholding Pattern
Resident Individual 38.7%
Body Corporates 49.6%
Bank/Financial Institution 3.4%
Other 8.4%

© 2025 Shuru Advisory Private Limited. All Rights Reserved