Download Our
App Now
P&L Statement | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue | 3,004.31 | 2,092.39 | 5,197.48 | 3,279.00 | 4,918.00 |
Cost of Material Consumed | 1,036.01 | 807.55 | 1,200.33 | 2,561.00 | 3,702.00 |
Gross Margins | 65.52 | 61.41 | 76.91 | 21.90 | 24.73 |
Change in Inventory | -151.49 | 128.00 | 17.68 | -176.00 | 30.00 |
Employee Benefit Expenses | 244.56 | 230.13 | 247.03 | 94.00 | 126.00 |
Other Expenses | 1,623.59 | 858.05 | 3,175.66 | 401.00 | 590.00 |
EBITDA | 251.64 | 68.66 | 556.78 | 399.00 | 470.00 |
OPM | 8.38 | 3.28 | 10.71 | 12.17 | 9.56 |
Other Income | 2,153.99 | 1,724.56 | 797.07 | 36.00 | 81.00 |
Finance Cost | 734.83 | 535.66 | 337.21 | 147.00 | 186.00 |
D&A | 242.13 | 98.81 | 80.35 | 47.00 | 46.00 |
EBIT | 9.51 | -30.15 | 476.43 | 352.00 | 424.00 |
EBIT Margins | 0.32 | -1.44 | 9.17 | 10.73 | 8.62 |
PBT | 1,336.94 | 1,159.30 | 656.99 | 241.00 | 319.00 |
PBT Margins | 44.50 | 55.41 | 12.64 | 7.35 | 6.49 |
Tax | 395.28 | 289.53 | 216.85 | 57.00 | 89.00 |
PAT | 941.66 | 869.77 | 440.14 | 184.00 | 230.00 |
NPM | 31.34 | 41.57 | 8.47 | 5.61 | 4.68 |
EPS | 153.99 | 142.24 | 71.98 | 15.08 | 18.85 |
Financial ratios | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Operation Profit Margin | 8.38 | 3.28 | 10.71 | 12.17 | 9.56 |
Net Profit Margin | 31.34 | 41.57 | 8.47 | 5.61 | 4.68 |
Diluted EPS | 153.99 | 142.24 | 71.98 | 15.08 | 18.85 |
Assets | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Fixed Assets | 1,982.83 | 1,088.28 | 394.62 | 386.00 | 434.00 |
CWIP | 2,522.00 | 1,493.29 | 23.07 | 286.00 | 22.00 |
Investments | 46.80 | 147.52 | 620.77 | 892.00 | 0.00 |
Trade Receivables | 553.95 | 623.01 | 1,360.42 | 1,600.00 | 1,261.00 |
Inventory | 392.27 | 308.78 | 220.71 | 670.00 | 469.00 |
Other Assets | 3,648.63 | 3,093.79 | 6,529.49 | 7,202.00 | 11,044.00 |
Total Assets | 9,146.40 | 6,754.67 | 9,149.08 | 11,036.00 | 13,230.00 |
Share Capital | 12.23 | 12.23 | 12.23 | 24.40 | 24.40 |
FV | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Reserves | 48.52 | 1,084.36 | 1,678.37 | 1,485.00 | 1,309.00 |
Borrowings | 5,333.02 | 2,707.52 | 2,148.66 | 4,611.00 | 770.00 |
Trade Payables | 779.78 | 623.44 | 1,668.82 | 1,010.00 | 381.00 |
Other Liabilities | 2,972.93 | 2,327.12 | 3,641.00 | 3,905.60 | 10,745.60 |
Total Liabilities | 9,146.48 | 6,754.67 | 9,149.08 | 11,036.00 | 13,230.00 |
Cash-flow statement | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
PBT | 1,336.94 | 1,159.30 | 656.99 | 230.00 | -270.00 |
OPBWC | 200.51 | 73.19 | 523.52 | 1,114.00 | 702.00 |
Change in Receivables | 65.06 | -190.60 | -453.98 | -224.00 | -542.00 |
Change in Inventories | -189.60 | 83.49 | 88.06 | -439.00 | -96.00 |
Change in Payables | 35.36 | -152.70 | 659.97 | 413.00 | 672.00 |
Other Changes | -689.03 | 1,069.86 | -967.29 | -2,437.00 | -2,698.00 |
Working Capital Change | -778.21 | 810.05 | -673.24 | -2,687.00 | -2,664.00 |
Cash Generated from Operations | -577.70 | 883.24 | -149.72 | -1,573.00 | -1,962.00 |
Tax | -149.38 | -329.93 | -138.13 | -69.00 | -80.00 |
Cashflow from Operations | 727.08 | 553.31 | -287.26 | -1,642.00 | -2,042.00 |
Purchase of PPE | 121.28 | -1,710.41 | -658.26 | -199.00 | -550.00 |
Sale of PPE | 2.03 | 0.48 | 6.77 | 7.00 | 0.10 |
Cash Flow from Investment | 285.00 | 2,033.51 | 49.19 | 149.00 | -733.00 |
Borrowing | 1,077.28 | -1,237.71 | 1,379.51 | 2,144.00 | 3,597.00 |
Divided | 0.00 | 0.00 | -31.79 | -1.30 | -13.00 |
Equity | 0.00 | 0.00 | 0.00 | 0.00 | 8.80 |
Others from Financing | -266.14 | -866.43 | -468.98 | -578.70 | -716.80 |
Cash Flow from Financing | 811.14 | -2,104.14 | 878.74 | 1,564.00 | 2,876.00 |
Net Cash Generated | 369.06 | 482.68 | 640.08 | 71.00 | 101.00 |
Cash at the Start | 426.44 | 294.63 | 671.11 | 1,086.00 | 462.00 |
Cash at the End | 795.50 | 777.31 | 1,311.19 | 1,157.00 | 563.00 |
Particulars (Cr) | P/E | EPS | Mcap | Revenue |
---|---|---|---|---|
NSE | - | 19 | 7,015 | 4,918 |
NSE | - | 13 | 24,343 | 19,914 |
NSE | - | 10 | 108,170 | 16,607 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved