Download Our
App Now
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 5,624.00 | 8,929.00 | 11,856.00 | 14,780.00 |
| Financial ratios | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| operation profit margin | 73.00 | 72.80 | 81.23 | 78.56 |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|
| Cash-flow statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| PBT | 4,464.00 | 6,912.00 | 9,913.00 | 11,104.00 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved