Philips

Industry: Apparel & Fashion Retail Sector: Apparel Depository: N/A

INR 750.00

Download Our
App Now

Financials
figures in CR.
P&L Statement 2021 2022 2023 2024
Revenue 1,247.00 1,739.00 1,781.00 1,745.00
Cost of Material Consumed 849.00 1,192.00 1,107.00 1,033.00
Gross Margins (%) 31.92 31.45 37.84 40.80
Change in Inventory -63.00 -79.00 20.00 33.00
Employee Benefit Expenses 107.00 126.00 140.00 147.00
Other Expenses 264.00 303.00 310.00 348.00
EBITDA 90.00 197.00 204.00 184.00
OPM (%) 7.22 11.33 11.45 10.54
Other Income 17.00 7.00 15.00 12.00
Finance Cost 2.00 3.00 3.00 5.60
D&A 9.00 17.00 20.00 27.00
EBIT 81.00 180.00 184.00 157.00
EBIT Margins (%) 6.50 10.35 10.33 9.00
PBT 96.00 184.00 196.00 164.00
PBT Margins (%) 7.70 10.58 11.01 9.40
Tax 21.00 48.00 51.00 43.00
PAT 75.00 136.00 145.00 121.00
NPM (%) 6.01 7.82 8.14 6.93
EPS 13.04 23.65 25.22 21.04
Financial Ratios 2021 2022 2023 2024
Operating Profit Margin 7.22 11.33 11.45 10.54
Net Profit Margin 6.01 7.82 8.14 6.93
Earning Per Share (Diluted) 13.04 23.65 25.22 21.04
Assets 2021 2022 2023 2024
Fixed Assets 42.00 53.00 54.00 83.00
CWIP 2.00 0.00 0.00 1.50
Investments 0.00 0.00 0.00 0.00
Trade Receivables 101.00 101.00 123.00 140.00
Inventory 143.00 224.00 203.00 176.00
Other Assets 271.00 332.00 353.00 351.50
Total Assets 559.00 710.00 733.00 752.00
Liablities 2,021.00 2,022.00 2,023.00 2,024.00
Share Capital 57.50 57.50 57.50 57.50
FV 10.00 10.00 10.00 10.00
Reserves 115.00 312.00 313.00 276.00
Borrowings 0.00 0.00 1.00 0.00
Trade Payables 305.00 251.00 258.00 263.00
Other Liabilities 81.50 89.50 105.50 155.50
Total Liabilities 559.00 710.00 735.00 752.00
Cashflow 2021 2022 2023 2024
PBT 96.00 184.00 195.00 164.00
OPBWC 93.00 256.00 203.00 186.00
Change in Receivables -57.00 4.00 -22.00 -35.00
Change in Inventories -58.00 -81.00 20.00 27.00
Change in Payables 77.00 -54.00 24.00 19.00
Other Changes 12.00 -1.00 5.00 0.00
Working Capital Change -26.00 -132.00 27.00 11.00
Cash Generated From Operations 67.00 124.00 230.00 197.00
Tax -1.00 -2.00 -2.00 -18.00
Cash Flow From Operations 66.00 122.00 228.00 179.00
Purchase of PPE -8.00 -24.00 -13.00 -43.20
Sale of PPE 12.00 0.00 0.00 0.20
Cash Flow From Investment 10.00 -15.00 -7.00 -34.00
Borrowing 0.00 0.00 0.00 0.00
Dividend 0.00 0.00 -144.00 -158.00
Equity 0.00 0.00 0.00 0.00
Others From Financing -3.00 -6.00 -7.00 -12.00
Cash Flow from Financing -3.00 -6.00 -151.00 -170.00
Net Cash Generated 73.00 101.00 70.00 -25.00
Cash at the Start -62.00 12.00 113.00 183.00
Cash at the End 11.00 113.00 183.00 158.00
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 21 3,365 1,745
NSE - 16 8 2
NSE - 11 7 4
Shareholding Pattern
Versuni Holding B.V 96.0%
Others 4.0%

© 2025 Shuru Advisory Private Limited. All Rights Reserved