Download Our
App Now
Particulars | Amt |
---|---|
Revenue | 3.00 |
Cost of Material Consumed | 0.00 |
Gross Margins | 100.00 |
Change in Inventory | 0.00 |
Employee Benefit Expenses | 0.00 |
Other Expenses | 0.43 |
EBITDA | 2.57 |
OPM | 85.67 |
Other Income | 0.00 |
Finance Cost | 0.00 |
D&A | 0.00 |
EBIT | 2.57 |
EBIT Margins | 85.67 |
PBT | 2.60 |
PBT Margins | 86.67 |
Tax | 0.76 |
PAT | 1.84 |
NPM | 61.33 |
EPS | 0.37 |
Financial ratios | 2024 |
---|---|
Operation Profit Margin | 85.67 |
Net Profit Margin | 61.33 |
Diluted EPS | 0.37 |
Assets | 2024 |
---|---|
Fixed Assets | 16.60 |
CWIP | 3.60 |
Investments | 0.00 |
Trade Receivables | 0.00 |
Inventory | 0.00 |
Other Assets | 150.80 |
Total Assets | 171.00 |
Share Capital | 49.11 |
FV | 10.00 |
Reserves | 121.03 |
Borrowings | 0.00 |
Trade Payables | 0.00 |
Other Liabilities | 0.86 |
Total Liabilities | 171.00 |
Cash-flow statement | 2024 |
---|---|
PBT | 2.60 |
OPBWC | 0.43 |
Change in Receivables | -46.35 |
Change in Inventories | 0.00 |
Change in Payables | 0.12 |
Other Changes | -0.80 |
Working Capital Change | -47.03 |
Cash Generated from Operations | -46.60 |
Tax | -0.24 |
Cashflow from Operations | -46.84 |
Purchase of PPE | -20.30 |
Sale of PPE | 0.00 |
Cash Flow from Investment | -17.27 |
Borrowing | 0.00 |
Divided | 0.00 |
Equity | 176.51 |
Others from Financing | -8.21 |
Cash Flow from Financing | 168.30 |
Net Cash Generated | 104.19 |
Cash at the Start | 0.00 |
Cash at the End | 104.19 |
Particulars (Cr) | P/E | EPS | Mcap | Revenue |
---|---|---|---|---|
NSE | - | 0 | 1,596 | 3 |
NSE | - | 8 | 6,420 | 253 |
NSE | - | 2 | 4,344 | 224 |
NSE | - | 18 | 5,275 | 581 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved