Download Our
App Now
P&L Statement | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Revenue | 5,624.00 | 8,929.00 | 11,856.00 | 14,780.00 | 17,140.86 |
Cost of Material Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margins | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Change in Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employee Benefit Expenses | 479.00 | 689.00 | 366.00 | 460.00 | 671.79 |
Other Expenses | 1,004.00 | 1,740.00 | 1,859.00 | 2,709.00 | 3,488.26 |
EBITDA | 4,141.00 | 6,500.00 | 9,631.00 | 11,611.00 | 12,980.81 |
OPM | 73.63 | 72.80 | 81.23 | 78.56 | 76.00 |
Other Income | 577.00 | 570.00 | 794.00 | 13.00 | 2,036.15 |
Finance Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D&A | 226.00 | 338.00 | 384.00 | 439.00 | 546.99 |
EBIT | 3,915.00 | 6,162.00 | 9,247.00 | 11,172.00 | 14,370.54 |
EBIT Margins | 69.61 | 69.01 | 77.99 | 75.59 | 84.00 |
PBT | 4,464.00 | 6,912.00 | 10,041.00 | 11,184.00 | 15,474.73 |
PBT Margins | 79.37 | 77.41 | 84.69 | 75.67 | 90.00 |
Tax | 891.00 | 1,714.00 | 2,540.00 | 2,778.00 | 3,869.03 |
PAT | 3,573.00 | 5,198.00 | 7,501.00 | 8,406.00 | 11,605.75 |
NPM | 63.53 | 58.21 | 63.27 | 56.87 | 67.70 |
EPS | 72.18 | 105.01 | 151.54 | 169.82 | 234.50 |
Financial ratios | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Operation Profit Margin | 73.63 | 72.80 | 81.23 | 78.56 | 76.00 |
Net Profit Margin | 63.53 | 58.21 | 63.27 | 56.87 | 68.00 |
Diluted EPS | 72.18 | 105.01 | 151.54 | 169.82 | 235.00 |
Assets | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Fixed Assets | 831.00 | 1,129.00 | 1,007.00 | 1,004.00 | 1,120.00 |
CWIP | 10.00 | 90.00 | 98.00 | 32.00 | 3.85 |
Investments | 9,362.00 | 12,856.00 | 17,305.00 | 10,471.00 | 13,882.00 |
Trade Receivables | 998.00 | 1,614.00 | 1,589.00 | 1,865.00 | 1,512.00 |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets | 29,205.50 | 35,607.50 | 36,564.00 | 65,464.00 | 69,466.00 |
Share Capital | 49.50 | 49.50 | 49.50 | 49.50 | 247.50 |
FV | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Reserves | 11,586.00 | 11,635.00 | 20,429.00 | 23,925.00 | 30,105.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade Payables | 0.00 | 0.00 | 262.00 | 332.00 | 451.00 |
Total Liabilities | 29,205.50 | 35,607.50 | 36,564.00 | 65,464.00 | 27,037.00 |
Cash-flow statement | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
PBT | 4,464.00 | 6,912.00 | 9,913.00 | 11,104.00 | 16,208.05 |
OPBWC | 2,143.00 | 6,306.00 | 9,314.00 | 9,133.00 | 7,744.25 |
Change in Receivables | -357.00 | -646.00 | -216.00 | -298.00 | 348.62 |
Change in Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Change in Payables | 74.00 | 108.00 | 54.00 | 71.00 | 117.10 |
Other Changes | 1,906.00 | 1,686.00 | -5,059.00 | 24,781.00 | -5,496.10 |
Working Capital Change | 1,623.00 | 1,148.00 | -5,221.00 | 24,554.00 | -5,030.38 |
Cash Generated from Operations | 3,766.00 | 7,454.00 | 4,093.00 | 33,687.00 | 7,744.25 |
Tax | -862.00 | -1,622.00 | -2,358.00 | -3,943.00 | -3,652.76 |
Cashflow from Operations | 2,904.00 | 5,832.00 | 1,735.00 | 29,744.00 | 4,091.49 |
Purchase of PPE | -377.00 | -599.00 | -406.00 | -470.00 | -1,305.69 |
Sale of PPE | 0.00 | 0.00 | 3.00 | 1.00 | 29.95 |
Cash Flow from Investment | -2,402.00 | -4,185.00 | -3,217.00 | -8,336.00 | -6,557.69 |
Borrowing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Divided | -544.00 | -1,224.00 | -2,079.00 | -3,959.00 | -4,454.48 |
Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others from Financing | -26.00 | -34.00 | -21.00 | -35.00 | -73.20 |
Cash Flow from Financing | -570.00 | -1,258.00 | -2,100.00 | -3,994.00 | -4,599.76 |
Net Cash Generated | -68.00 | 389.00 | -3,582.00 | 17,414.00 | -6,065.95 |
Cash at the Start | 9,237.00 | 9,169.00 | 3,557.00 | 5,975.00 | 23,388.95 |
Cash at the End | 9,169.00 | 9,558.00 | 5,975.00 | 23,389.00 | 17,323.00 |
Particulars (Cr) | P/E | EPS | Mcap | Revenue |
---|---|---|---|---|
NSE | - | 140 | 181,000 | 12,650 |
NSE | - | 16 | 31,000 | 925 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved