Download Our
App Now
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 2,431.00 | 2,795.00 | 3,037.00 | 3,069.00 |
Cost of Material Consumed | 1,149.00 | 1,901.00 | 1,923.00 | 1,697.00 |
Gross Margins | 52.74 | 31.99 | 36.68 | 44.71 |
Change in Inventory | 120.00 | -262.00 | 18.00 | 137.00 |
Employee Benefit Expenses | 211.00 | 219.00 | 202.00 | 219.00 |
Other Expenses | 494.00 | 580.00 | 514.00 | 574.00 |
EBITDA | 457.00 | 357.00 | 380.00 | 442.00 |
OPM | 18.80 | 12.77 | 12.51 | 14.40 |
Other Income | -120.00 | 87.00 | 93.00 | 108.00 |
Finance Cost | 65.00 | 45.00 | 46.00 | 39.00 |
D&A | 112.00 | 90.00 | 87.00 | 89.00 |
EBIT | 345.00 | 267.00 | 293.00 | 353.00 |
EBIT Margins | 14.19 | 9.55 | 9.65 | 11.50 |
PBT | 160.00 | 308.00 | 339.00 | 422.00 |
PBT Margins | 6.58 | 11.02 | 11.16 | 13.75 |
Tax | 93.00 | 89.00 | 97.00 | 90.00 |
PAT | 67.00 | 219.00 | 242.00 | 332.00 |
NPM | 2.76 | 7.84 | 7.97 | 10.82 |
EPS | 31.46 | 102.82 | 113.62 | 155.87 |
Financial ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operation Profit Margin | 18.80 | 12.77 | 12.51 | 14.40 |
Net Profit Margin | 2.76 | 7.84 | 7.97 | 10.82 |
Diluted EPS | 31.46 | 102.82 | 113.62 | 155.87 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 640.00 | 602.00 | 698.00 | 687.00 |
CWIP | 83.00 | 119.00 | 150.00 | 138.00 |
Investments | 711.00 | 899.00 | 1,464.00 | 2,333.00 |
Trade Receivables | 721.00 | 785.00 | 758.00 | 903.00 |
Inventory | 356.00 | 641.00 | 689.00 | 525.00 |
Other Assets | 753.00 | 798.00 | 373.50 | 571.00 |
Total Assets | 3,264.00 | 3,844.00 | 4,132.50 | 5,157.00 |
Share Capital | 21.30 | 21.30 | 21.30 | 21.30 |
FV | 10.00 | 10.00 | 10.00 | 10.00 |
Reserves | 1,931.00 | 2,199.00 | 2,896.00 | 3,973.00 |
Borrowings | 654.00 | 679.00 | 559.00 | 363.00 |
Trade Payables | 373.00 | 818.00 | 439.00 | 477.00 |
Other Liabilities | 284.70 | 126.70 | 217.20 | 322.70 |
Total Liabilities | 3,264.00 | 3,844.00 | 4,132.50 | 5,157.00 |
Cash-flow statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
PBT | 141.00 | 296.00 | 295.00 | 364.00 |
OPBWC | 478.00 | 390.00 | 410.00 | 470.00 |
Change in Receivables | 44.00 | -9.00 | 26.00 | -142.00 |
Change in Inventories | 103.00 | -285.00 | -47.00 | 164.00 |
Change in Payables | 125.00 | 323.00 | -371.00 | 42.00 |
Other Changes | 38.00 | 33.00 | -2.00 | -15.00 |
Working Capital Change | 310.00 | 62.00 | -394.00 | 49.00 |
Cash Generated from Operations | 788.00 | 452.00 | 16.00 | 519.00 |
Tax | -26.00 | -55.00 | -83.00 | -93.00 |
Cashflow from Operations | 762.00 | 397.00 | -67.00 | 426.00 |
Purchase of PPE | -55.00 | -73.00 | -86.00 | -66.00 |
Sale of PPE | 0.00 | 25.00 | 1.00 | 1.00 |
Cash Flow from Investment | -131.00 | -15.00 | 1.00 | 48.00 |
Borrowing | -458.00 | -86.00 | -130.00 | -195.00 |
Divided | -11.00 | -18.00 | -9.00 | -21.00 |
Equity | 0.00 | 0.00 | 0.00 | 0.00 |
Others from Financing | -83.00 | -47.00 | -45.00 | -41.00 |
Cash Flow from Financing | -552.00 | -151.00 | -184.00 | -257.00 |
Net Cash Generated | 79.00 | 231.00 | -250.00 | 217.00 |
Cash at the Start | 185.00 | 294.00 | 391.00 | 140.00 |
Cash at the End | 264.00 | 525.00 | 141.00 | 357.00 |
Particulars (Cr) | P/E | EPS | Mcap | Revenue |
---|---|---|---|---|
NSE | - | 156 | 2,870 | 3,069 |
NSE | - | 230 | 3,777 | 1,044 |
NSE | - | 8 | 6,109 | 2,648 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved