Polymatech

Industry: IT Consulting & Services Sector: Information Technology Depository: N/A

INR 75.60

Download Our
App Now

Financials
figures in CR.
P&L Statement 2021 2022 2023 2024
Revenue 45.00 126.00 649.00 1,221.00
Cost of Material Consumed 34.00 102.00 468.00 780.00
Gross Margins 24.44 19.05 27.89 36.12
Change in Inventory -1.00 -18.00 -16.00 -79.00
Employee Benefit Expenses 0.60 0.70 1.00 27.00
Other Expenses 0.60 1.50 12.00 189.00
EBITDA 10.80 39.80 184.00 304.00
OPM 24.00 31.59 28.35 24.90
Other Income 0.50 0.50 0.60 17.00
Finance Cost 0.80 2.40 3.00 0.13
D&A 3.00 3.00 16.00 50.00
EBIT 7.80 36.80 168.00 254.00
EBIT Margins 17.33 29.21 25.89 20.80
PBT 7.00 35.00 167.00 270.00
PBT Margins 15.56 27.78 25.73 22.11
Tax 0.00 0.00 0.00 30.00
PAT 7.00 35.00 167.00 240.00
NPM 15.56 27.78 25.73 19.66
EPS 1.10 5.52 23.26 30.15
Financial Ratios 2021 2022 2023 2024
Operating Profit Margin 24.00 31.59 28.35 24.90
Net Profit Margin 15.56 27.78 25.73 19.66
Earning Per Share (Diluted) 1.10 5.52 23.26 30.15
Assets 2021 2022 2023 2024
Fixed Assets 83.50 90.00 155.00 446.00
CWIP 0.00 0.00 0.00 0.00
Investments 0.00 0.00 0.00 139.00
Trade Receivables 7.30 26.00 133.00 520.00
Inventory 1.00 20.00 36.00 267.00
Other Assets 2.20 1.00 64.00 244.00
Total Assets 94.00 137.00 388.00 1,616.00
Share Capital 63.40 63.40 71.80 79.60
FV 10.00 10.00 10.00 10.00
Reserves -22.00 13.00 252.00 713.00
Borrowings 32.00 45.00 43.00 21.00
Trade Payables 20.00 15.00 20.00 276.00
Other Liabilities 0.60 0.60 1.20 526.40
Total Liabilities 94.00 137.00 388.00 1,616.00
Cash-Flow Statement 2021 2022 2023 2024
PBT 7.00 36.00 167.00 240.00
OPBWC 10.00 37.00 183.00 318.00
Change in Receivables -7.00 -18.00 -107.00 -386.00
Change in Inventories -1.00 -18.00 -16.00 -231.00
Change in Payables 18.00 -4.00 4.00 256.00
Other Changes 3.00 3.48 -20.00 313.00
Working Capital Change 13.00 -36.52 -139.00 -48.00
Cash Generated From Operations 23.00 0.48 44.00 270.00
Tax 0.00 0.00 0.00 -16.00
Cash Flow From Operations 23.00 0.48 44.00 254.00
Purchase of PPE -31.00 -9.90 -80.00 -342.00
Sale of PPE 0.00 0.00 0.00 0.00
Cash Flow From Investment -31.00 -9.90 -80.00 -477.00
Borrowing 8.00 10.00 -4.00 -22.00
Divided 0.00 0.00 0.00 0.00
Equity 0.00 0.00 0.00 6.46
Others From Financing 0.00 -0.60 81.00 219.54
Cash Flow from Financing 8.00 9.40 77.00 204.00
Net Cash Generated 0.00 -0.02 41.00 -19.00
Cash at the Start 0.01 0.00 0.03 41.00
Cash at the End 0.01 -0.02 41.03 22.00
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 30 4,582 1,221
NSE - 31 35,702 1,805
NSE - 1 3,685 294
Shareholding Pattern
Eswara Rao Nandam 41.6%
Uma Nandam 38.1%
Others 20.4%

© 2025 Shuru Advisory Private Limited. All Rights Reserved