Download Our
App Now
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 43.00 | 66.00 | 100.50 |
| Cost of Material Consumed | 37.00 | 53.00 | 83.60 |
| Change in Inventory | -0.50 | 2.00 | -3.50 |
| Gross Margins (%) | 0.15 | 0.17 | 0.20 |
| Employee Benefit Expenses | 1.30 | 2.16 | 3.30 |
| Other Expenses | 2.60 | 3.59 | 4.60 |
| EBITDA | 2.60 | 5.25 | 12.50 |
| OPM (%) | 0.06 | 0.08 | 0.12 |
| Other Income | 0.50 | 0.17 | 0.83 |
| Finance Cost | 2.20 | 2.85 | 3.10 |
| D&A | 0.40 | 0.44 | 0.54 |
| EBIT | 2.20 | 4.81 | 11.96 |
| EBIT Margins (%) | 0.05 | 0.07 | 0.12 |
| PBT | 0.50 | 2.00 | 9.70 |
| PBT Margins (%) | 0.01 | 0.03 | 0.10 |
| Tax | 0.15 | 0.61 | 2.70 |
| PAT | 0.35 | 1.39 | 7.00 |
| NPM (%) | 0.01 | 0.02 | 0.07 |
| EPS (Diluted) | 11.29 | 27.80 | 23.33 |
| Financial ratios | 2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin (%) | 0.06 | 0.08 | 0.12 |
| Net Profit Margin (%) | 0.01 | 0.02 | 0.07 |
| Earning Per Share (Diluted) | 0.11 | 0.28 | 0.23 |
| Particular | 2023 | =B1+1 | =C1+1 |
|---|---|---|---|
| Fixed Assets | 2.80 | 3.30 | 3.75 |
| CWIP | 0.00 | 0.00 | 0.46 |
| Investments | 0.10 | 0.10 | 0.10 |
| Trade Receivables | 13.30 | 20.60 | 29.50 |
| Inventory | 13.50 | 13.40 | 19.70 |
| Other Assets | 2.30 | 3.60 | 3.49 |
| Total Assets | 32.00 | 41.00 | 57.00 |
| Share Capital | 0.31 | 0.50 | 3.00 |
| Reserves | 1.30 | 2.68 | 7.18 |
| Borrowings | 22.50 | 29.50 | 30.50 |
| Trade Payables | 6.00 | 5.80 | 10.60 |
| Other Liabilities | 1.89 | 2.52 | 5.72 |
| Total Liabilities | 32.00 | 41.00 | 57.00 |
| Cash-flow statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| PBT | 0.34 | 1.38 | 9.70 |
| OPBWC | 3.00 | 5.20 | 13.30 |
| Change in Receivables | -4.00 | -7.30 | -8.90 |
| Change in Inventories | -3.00 | 0.16 | -6.30 |
| Change in Payables | 1.20 | -0.43 | 5.40 |
| Other Changes | -2.40 | 5.91 | 3.00 |
| Working Capital Change | -8.20 | -1.66 | -6.80 |
| Cash Generated From Operations | -5.20 | 3.54 | 6.50 |
| Tax | 0.00 | -0.09 | -0.60 |
| Cash Flow From Operations | -5.20 | 3.45 | 5.90 |
| Purchase of PPE | -0.10 | -0.98 | -1.45 |
| Sale of PPE | 0.00 | 0.05 | 0.00 |
| Cash Flow From Investment | -0.09 | -0.84 | -1.45 |
| Borrowing | 7.40 | 0.59 | 1.30 |
| Dividend | 0.00 | 0.00 | 0.00 |
| Equity | 0.00 | 0.19 | 0.00 |
| Others From Financing | -2.30 | -2.85 | -5.70 |
| Cash Flow from Financing | 5.10 | -2.07 | -4.40 |
| Net Cash Generated | -0.19 | 0.54 | 0.05 |
| Cash at the Start | 0.28 | 0.08 | 0.63 |
| Cash at the End | 0.09 | 0.62 | 0.68 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved