Download Our
App Now
P&L Statement | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Interest Earned | 529.00 | 500.00 | 513.00 | 558.00 | 608.00 |
Other Income | 16.00 | 17.00 | 18.50 | 31.00 | 44.00 |
Interest Expended | 289.00 | 229.00 | 218.50 | 250.00 | 267.00 |
Operating expenses | 86.00 | 106.00 | 119.00 | 155.00 | 216.00 |
Provisions and contingencies | 80.00 | 73.00 | 19.00 | 12.00 | 1.60 |
PAT | 40.00 | 95.00 | 136.00 | 132.00 | 130.00 |
EPS | 0.07 | 0.16 | 0.23 | 0.22 | 0.21 |
Gross NPA | 2.18 | 1.64 | 1.07 | 0.86 | 0.84 |
Net NPA | 1.49 | 0.90 | 0.55 | 0.42 | 0.37 |
Financial ratios | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Advances | 3,474.00 | 3,434.00 | 3,772.00 | 4,032.00 | 4,836.00 |
Book Value | 1.51 | 1.67 | 1.90 | 2.13 | 2.36 |
P/B | 9.26 | 8.38 | 7,336.00 | 7.04 | 6.78 |
ROE (%) | 4.40 | 9.44 | 11.85 | 10.26 | 9.10 |
Assets | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Fixed Assets | 7.00 | 8.00 | 13.00 | 13.00 | 16.00 |
Cash Balances | 346.00 | 273.00 | 319.00 | 472.00 | 629.00 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Advances | 3,474.00 | 3,434.00 | 3,772.00 | 4,032.00 | 4,836.00 |
Other Assets | 70.00 | 48.00 | 44.00 | 35.00 | 49.00 |
Total Assets | 3,897.00 | 3,763.00 | 4,148.00 | 4,552.00 | 5,530.00 |
Share Capital | 601.70 | 602.70 | 603.30 | 603.79 | 605.30 |
FV | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Reserves | 308.00 | 404.00 | 544.00 | 683.00 | 823.00 |
Borrowings | 2,852.00 | 2,606.00 | 2,889.00 | 2,994.00 | 3,703.00 |
Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities | 135.30 | 150.30 | 111.70 | 271.21 | 398.70 |
Total Liabilities | 3,897.00 | 3,763.00 | 4,148.00 | 4,552.00 | 5,530.00 |
Cash-flow statement | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
PBT | 90.00 | 118.00 | 175.00 | 171.00 | 166.00 |
OPBWC | -65.00 | -82.00 | -95.00 | -117.00 | -165.00 |
Term Deposit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Change in Inventment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Change in Advances | 88.00 | -35.00 | -356.00 | -271.00 | -806.00 |
Change in Deposit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Changes | 299.00 | 292.00 | 241.00 | 457.00 | 438.00 |
Working Capital Change | 387.00 | 257.00 | -115.00 | 186.00 | -368.00 |
Cash Generated from Operations | 322.00 | 175.00 | -210.00 | 69.00 | -533.00 |
Tax | 2.00 | 0.00 | 29.00 | 30.00 | 36.00 |
Cashflow from Operations | 320.00 | 175.00 | -239.00 | 39.00 | -569.00 |
Purchase of PPE | 0.40 | -6.00 | -8.00 | -4.00 | -8.00 |
Sale of PPE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchase of Investments | -5,436.00 | -844.00 | -840.00 | 0.00 | 0.00 |
Sale of Investments | 5,440.00 | 844.00 | 841.00 | 0.00 | 0.00 |
Others | -22.00 | -13.00 | 2.00 | 25.00 | 26.00 |
Cash Flow from Investment | -18.00 | -19.00 | -5.00 | 21.00 | 18.00 |
Proceeds from Borrowing | 1,008.00 | 1,303.00 | 1,335.00 | -1,061.00 | 1,065.00 |
Repayment of Borrowing | -1,099.00 | -1,549.00 | -1,053.00 | 1,166.00 | -714.00 |
Divided | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Proceeds from Equity | 0.48 | 0.92 | 0.64 | 0.44 | 1.60 |
Others from Financing | -4.48 | 1.08 | 6.36 | 2.56 | 366.40 |
Cash Flow from Financing | -95.00 | -244.00 | 289.00 | 108.00 | 719.00 |
Net Cash Generated | 207.00 | -88.00 | 45.00 | 168.00 | 168.00 |
Cash at the Start | 113.00 | 319.00 | 231.00 | 275.00 | 443.00 |
Cash at the End | 320.00 | 231.00 | 276.00 | 443.00 | 611.00 |
Particulars (Cr) | P/E | EPS | Mcap | Revenue |
---|---|---|---|---|
NSE | - | 0 | 10,290 | 630 |
NSE | - | 99 | 32,701 | 28,110 |
NSE | - | 3 | 102,571 | 9,576 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved