Download Our
App Now
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 3,962.00 | 4,781.00 | 5,464.00 | 5,389.00 |
Cost of Material Consumed | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margins | 100.00 | 100.00 | 100.00 | 100.00 |
Change in Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
Employee Benefit Expenses | 1,742.00 | 1,862.00 | 1,549.00 | 744.00 |
Other Expenses | 4,242.00 | 4,079.00 | 4,289.00 | 3,937.00 |
EBITDA | -2,022.00 | -1,160.00 | -374.00 | 708.00 |
OPM | -51.03 | -24.26 | -6.84 | 13.14 |
Other Income | 196.00 | 28.00 | 49.00 | 573.00 |
Finance Cost | 560.00 | 746.00 | 681.00 | 844.00 |
D&A | 392.00 | 299.00 | 280.00 | 200.00 |
EBIT | -2,414.00 | -1,459.00 | -654.00 | 508.00 |
EBIT Margins | -60.93 | -30.52 | -11.97 | 9.43 |
PBT | -3,877.00 | -1,919.00 | -1,286.00 | 236.00 |
PBT Margins | -97.85 | -40.14 | -23.54 | 4.38 |
Tax | 67.00 | 23.00 | 0.00 | 6.00 |
PAT | -3,944.00 | -1,942.00 | -1,286.00 | 230.00 |
NPM | -99.55 | -40.62 | -23.54 | 4.27 |
EPS | -1,460,740.74 | -14.63 | -9.68 | 1.72 |
Financial ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operation Profit Margin | -51.03 | -24.26 | -6.84 | 13.14 |
Net Profit Margin | -99.55 | -40.62 | -23.54 | 4.27 |
Diluted EPS | -1,460,740.74 | -14.63 | -9.68 | 1.72 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 1,825.00 | 1,605.00 | 1,582.00 | 1,490.00 |
CWIP | 0.00 | 1.00 | 0.00 | 1.20 |
Investments | 471.00 | 605.00 | 510.00 | 455.00 |
Trade Receivables | 101.00 | 256.00 | 158.00 | 203.00 |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets | 6,354.00 | 5,985.00 | 5,682.00 | 4,293.80 |
Total Assets | 8,751.00 | 8,452.00 | 7,932.00 | 6,443.00 |
Share Capital | 0.03 | 132.70 | 132.80 | 133.80 |
FV | 10.00 | 1.00 | 1.00 | 1.00 |
Reserves | 2,744.00 | 1,311.00 | 449.70 | 767.00 |
Borrowings | 3,166.00 | 4,664.00 | 5,071.00 | 3,603.00 |
Trade Payables | 1,143.00 | 1,087.00 | 935.00 | 961.00 |
Other Liabilities | 1,697.97 | 1,257.30 | 134.50 | 978.20 |
Total Liabilities | 8,751.00 | 8,452.00 | 7,932.00 | 6,443.00 |
Cash-flow statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
PBT | -3,877.00 | -1,919.00 | -1,286.00 | 236.00 |
OPBWC | -2,044.00 | -575.00 | 264.00 | 815.00 |
Change in Receivables | 442.00 | -128.00 | 192.00 | 5.50 |
Change in Inventories | 16.00 | 8.00 | 0.00 | 0.00 |
Change in Payables | -1,391.00 | -148.00 | -330.00 | -74.80 |
Other Changes | 598.00 | 23.00 | 49.00 | -127.70 |
Working Capital Change | -335.00 | -245.00 | -89.00 | -197.00 |
Cash Generated from Operations | 2,379.00 | -820.00 | 175.00 | 618.00 |
Tax | -53.00 | -102.00 | -33.00 | -20.00 |
Cashflow from Operations | -2,432.00 | -922.00 | 142.00 | 598.00 |
Purchase of PPE | -91.00 | -72.00 | -81.00 | -36.00 |
Sale of PPE | 10.00 | 5.00 | 6.40 | 2.00 |
Cash Flow from Investment | 1,705.00 | -711.00 | -109.00 | 1,425.00 |
Borrowing | 424.00 | 1,282.00 | -53.00 | -1,661.00 |
Divided | 0.00 | 0.00 | 0.00 | 0.00 |
Equity | 0.00 | 22.30 | 0.90 | 0.19 |
Others from Financing | -901.00 | -600.80 | -652.90 | -752.19 |
Cash Flow from Financing | -477.00 | 703.50 | -705.00 | -2,413.00 |
Net Cash Generated | -1,204.00 | -929.50 | -672.00 | -390.00 |
Cash at the Start | 3,469.00 | 2,395.00 | 1,430.00 | 796.00 |
Cash at the End | 2,265.00 | 1,465.50 | 758.00 | 406.00 |
Particulars (Cr) | P/E | EPS | Mcap | Revenue |
---|---|---|---|---|
NSE | - | 2 | 32,003 | 5,389 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved