Download Our
App Now
P&L Statement | 2022 | 2023 |
---|---|---|
Revenue | 3,831.00 | 3,120.00 |
Cost of Material Consumed | 1,914.00 | 1,983.00 |
Gross Margins | 50.04 | 36.44 |
Change in Inventory | 68.00 | -978.00 |
Employee Benefit Expenses | 237.00 | 253.00 |
Other Expenses | 385.00 | 273.00 |
EBITDA | 1,227.00 | 1,589.00 |
OPM | 32.03 | 50.93 |
Other Income | 4.00 | 57.00 |
Finance Cost | 92.00 | 195.00 |
D&A | 277.00 | 320.00 |
EBIT | 950.00 | 1,269.00 |
EBIT Margins | 24.80 | 40.67 |
PBT | 862.00 | 1,131.00 |
PBT Margins | 22.50 | 36.25 |
Tax | 240.00 | 278.00 |
PAT | 622.00 | 853.00 |
NPM | 16.24 | 27.34 |
EPS | 13.07 | 13.24 |
Financial Ratios | 2022 | 2023 |
---|---|---|
Operating Profit Margin | 32.03 | 50.93 |
Net Profit Margin | 16.24 | 27.34 |
Earning Per Share (Diluted) | 13.07 | 13.24 |
Assets | 2022 | 2023 |
---|---|---|
Fixed Assets | 2,257.00 | 3,342.00 |
CWIP | 0.00 | 367.00 |
Investments | 0.00 | 0.00 |
Trade Receivables | 2,830.00 | 2,984.00 |
Inventory | 1,287.00 | 2,265.00 |
Other Assets | 844.00 | 4,093.00 |
Total Assets | 7,218.00 | 13,051.00 |
Share Capital | 476.00 | 644.42 |
FV | 10.00 | 10.00 |
Reserves | 3,785.00 | 8,144.00 |
Borrowings | 535.00 | 460.00 |
Trade Payables | 720.00 | 731.00 |
Other Liabilities | 1,702.00 | 3,072.00 |
Total Liabilities | 7,218.00 | 13,051.42 |
Cash-Flow Statement | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
PBT | 622.00 | 853.00 | ||||
OPBWC | 991.00 | 1,367.00 | ||||
Change in Receivables | -2,100.00 | -154.00 | ||||
Change in Inventories | 69.00 | -978.00 | ||||
Change in Payables | -154.00 | 11.00 | ||||
Other Changes | 1,179.00 | 883.00 | ||||
Working Capital Change | -1,006.00 | -238.00 | ||||
Cash Generated From Operations | -15.00 | 1,129.00 | ||||
Tax | 0.00 | -135.00 | ||||
Cash Flow From Operations | -15.00 | 994.00 | ||||
Purchase of PPE | -406.00 | -1,405.00 | ||||
Sale of PPE | 0.00 | 0.00 | ||||
Cash Flow From Investment | -406.00 | -1,405.00 | ||||
Borrowing | 531.00 | -74.00 | ||||
Dividends | 0.00 | 0.00 | ||||
Equity | 0.00 | 60.00 | ||||
Others From Financing | -97.00 | -200.00 | ||||
Cash Flow from Financing | 434.00 | -214.00 | ||||
Net Cash Generated | 13.00 | -625.00 | ||||
Cash at the Start | 129.00 | 142.00 | ||||
Cash at the End | 142.00 | -483.00 | ||||
Particulars (Cr) | P/E | EPS | Mcap | Revenue |
---|---|---|---|---|
NSE | - | 13 | 218 | 3,120 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved