Incred Holdings

Industry: Microfinance Sector: Financial Services Depository: N/A

INR 172.86

Download Our
App Now

Financials
figures in CR.
particular 2022 2023 2024
Interest Earned 488.00 866.00 1,194.00
Other Income 36.00 -45.00 103.00
Interest Expended 219.00 356.00 453.00
Operating Expenses 263.00 273.00 442.00
Provision and Contigences 0.00 0.00 -19.00
PAT 31.00 109.00 309.00
EPS 1.61 1.83 4.81
Gross NPA (%) 2.80 2.10 2.10
Net NPA (%) 2.80 2.10 2.10
Particular 2022 2023 2024
Advances 3,733.00 5,405.00 7,259.00
Book Value 57.83 42.81 52.77
P / B 3.03 4.09 3.13
ROE (%) 2.78 4.28 9.12
particular 2022 2023 2024
Fixed Assets 39.00 50.00 54.00
Cash and Balances 85.00 393.00 168.00
Investments 81.00 70.00 613.00
Advances 3,733.00 5,405.00 7,259.00
Other Assets 97.00 761.00 674.00
Total Assets 4,035.00 6,679.00 8,768.00
Share Capital 192.75 595.23 641.81
FV 10.00 10.00 10.00
Reserves 922.00 1,953.00 2,745.00
Borrowings 2,816.00 3,864.00 5,017.00
Deposits 0.00 0.00 0.00
Other Liabilities 104.25 266.77 364.19
Total Liabilities 4,035.00 6,679.00 8,768.00
Particular 2022 2023 2024
PBT (%) 42.00 191.00 400.00
OPBWC 191.00 400.00 -330.00
Term Deposit 0.00 0.00 0.00
Change in Investment 0.00 0.00 0.00
Change in Advances 0.00 0.00 -1,830.00
Change in Deposit 0.00 0.00 0.00
Other Changes -1,295.00 -1,154.00 792.00
Working Capital Change -1,295.00 -1,154.00 -1,038.00
Cash Generated From Operations -1,104.00 -754.00 -1,368.00
Tax 18.00 -28.00 4.00
Cash Flow From Operations -1,122.00 -726.00 -1,372.00
Purchase of PPE -6.00 -24.00 -19.70
Sale of PPE 0.00 0.00 0.00
Purchase of Investment -613.00 -462.00 -10,694.00
Sale of investments 669.00 459.00 10,211.00
Others -37.00 421.00 -37.30
Cash flow from Investment 13.00 394.00 -540.00
Proceeds from Borrowing 1,140.00 627.00 3,378.00
Repayment of Borrowing -7.00 12.00 2,281.00
Dividend 0.00 0.00 0.00
Proceeds from Equity 6.71 13.00 508.12
Others From Financing 10.29 -30.00 -4,570.12
Cash Flow from Financing 1,150.00 622.00 1,597.00
Net Cash Generated 41.00 290.00 -315.00
Cash at the Start 14.00 55.00 330.00
Cash at the End 55.00 345.00 15.00
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 5 10,783 1,194
NSE - 51 3 110
NSE - 39 1 36
Shareholding Pattern
KKR Financial Investments 29.5%
B Singh Holdings 17.1%
MNI Ventures 9.1%
Others 44.4%

© 2025 Shuru Advisory Private Limited. All Rights Reserved