Download Our
App Now
Particular | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 |
Cost of Material Consumed | 210.00 | 1,157.00 | 1,414.00 |
Gross Margins | - | - | - |
Change in Inventory | -368.00 | -2,596.00 | -3,097.00 |
Employee Benefit Expenses | 78.00 | 394.00 | 395.00 |
Other Expenses | 74.00 | 277.00 | 418.00 |
EBITDA | 6.00 | 768.00 | 870.00 |
OPM (%) | - | - | - |
Other Income | 115.00 | 98.00 | 1,080.00 |
Finance Cost | 14.50 | 294.00 | 475.00 |
D&A | 85.00 | 567.00 | 494.00 |
EBIT | -79.00 | 201.00 | 376.00 |
EBIT Margins (%) | - | - | - |
PBT | 20.00 | 5.00 | 8.00 |
PBT Margins (%) | - | - | - |
Tax | 41.00 | -63.00 | 2.00 |
PAT | -21.00 | 68.00 | 6.00 |
NPM (%) | - | - | - |
EPS (₹) | -1.05 | 3.40 | 0.10 |
Ratios | 2022 | 2023 | 2024 |
---|---|---|---|
Operating Profit Margin | - | - | - |
Net Profit Margin | - | - | - |
Earnings Per Share (Diluted) | -1.05 | 3.40 | 0.10 |
Particular | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 2,815.00 | 3,487.00 | 3,147.00 |
CWIP | 0.00 | 0.00 | 0.00 |
Investments | 0.00 | 0.00 | 0.00 |
Trade Receivables | 0.00 | 0.00 | 0.00 |
Inventory | 3,477.00 | 7,357.00 | 10,427.00 |
Other Assets | 5,233.00 | 3,676.00 | 3,784.00 |
Total Assets | 11,525.00 | 14,520.00 | 17,358.00 |
Share Capital | 200.00 | 200.04 | 600.04 |
Face Value (FV) | 10.00 | 10.00 | 10.00 |
Reserves | -54.00 | -120.00 | -113.00 |
Borrowings | 4,451.00 | 7,589.00 | 8,218.00 |
Trade Payables | 766.00 | 788.00 | 1,361.00 |
Other Liabilities | 6,162.00 | 6,062.96 | 7,291.96 |
Total Liabilities | 11,525.00 | 14,520.00 | 17,358.00 |
Particular | 2022 | 2023 | 2024 |
---|---|---|---|
PBT | 0.00 | 0.00 | 0.00 |
OPBWC | 0.00 | 0.00 | 0.00 |
Change in Receivables | 0.00 | 0.00 | 0.00 |
Change in Inventories | 0.00 | 0.00 | 0.00 |
Change in Payables | 0.00 | 0.00 | 0.00 |
Other Changes | 0.00 | 0.00 | 0.00 |
Working Capital Change | 0.00 | 0.00 | 0.00 |
Cash Generated From Operations | 0.00 | 0.00 | 0.00 |
Tax | 0.00 | 0.00 | 0.00 |
Cash Flow From Operations | 0.00 | 0.00 | 0.00 |
Purchase of PPE | 0.00 | 0.00 | 0.00 |
Sale of PPE | 0.00 | 0.00 | 0.00 |
Cash Flow From Investment | 0.00 | 0.00 | 0.00 |
Borrowing | 0.00 | 0.00 | 0.00 |
Dividend | 0.00 | 0.00 | 0.00 |
Equity | 0.00 | 0.00 | 0.00 |
Others From Financing | 0.00 | 0.00 | 0.00 |
Cash Flow from Financing | 0.00 | 0.00 | 0.00 |
Net Cash Generated | 0.00 | 0.00 | 0.00 |
Cash at the Start | 0.00 | 0.00 | 0.00 |
Cash at the End | 0.00 | 0.00 | 0.00 |
Particulars (Cr) | P/E | EPS | Mcap | Revenue |
---|---|---|---|---|
NSE | - | 0 | 1,950 | - |
NSE | - | 5 | 307,819 | 20,268 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved