Download Our
App Now
| Particulars | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 115.00 | 104.00 | 96.00 | 88.00 |
| Cost of Material Consumed | 0.00 | 11.00 | 0.00 | 0.00 |
| Gross Margins (%) | 100.00 | 89.42 | 100.00 | 100.00 |
| Change in Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Benefit Expenses | 81.00 | 88.00 | 91.00 | 96.00 |
| Other Expenses | 69.00 | 71.00 | 70.00 | 75.00 |
| EBITDA | -35.00 | -66.00 | -65.00 | -83.00 |
| OPM (%) | -30.00 | -63.46 | -67.71 | -94.32 |
| Other Income | 45.00 | 35.00 | 58.00 | 388.00 |
| Finance Cost | 2.00 | 1.50 | 1.30 | 1.00 |
| D&A | 24.00 | 25.00 | 25.00 | 25.00 |
| EBIT | -59.00 | -91.00 | -90.00 | -108.00 |
| EBIT Margins (%) | -51.30 | -87.50 | -93.75 | -122.73 |
| PBT | -17.00 | -58.00 | -33.00 | 279.00 |
| PBT Margins (%) | -15.00 | -55.77 | -34.37 | 317.05 |
| Tax | -5.00 | -16.00 | -5.00 | 43.00 |
| PAT | -12.00 | -42.00 | -28.00 | 236.00 |
| Ratio | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin (%) | -30.43 | -63.46 | -67.71 | -94.32 |
| Net Profit Margin (%) | -10.43 | -40.38 | -29.17 | 268.18 |
| Earnings Per Share (Diluted) | -2.37 | -8.29 | -5.52 | 46.57 |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Fixed Assets | 10.00 | 8.00 | 43.00 |
| CWIP | 0.00 | 0.00 | 4.00 |
| Investments | 36.00 | 88.00 | 113.00 |
| Trade Receivables | 29.00 | 32.00 | 23.00 |
| Inventory | 0.00 | 0.00 | 0.00 |
| Other Assets | 856.00 | 748.00 | 658.00 |
| Total Assets | 931.00 | 876.00 | 841.00 |
| Share Capital | 50.68 | 50.68 | 50.68 |
| FV | 10.00 | 10.00 | 10.00 |
| Reserves | 455.00 | 424.00 | 425.00 |
| Borrowings | 0.00 | 0.00 | 0.00 |
| Trade Payables | 11.00 | 9.00 | 9.00 |
| Other Liabilities | 414.32 | 392.32 | 356.32 |
| Total Liabilities | 931.00 | 876.00 | 841.00 |
| particular | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| PBT | -17.00 | -58.00 | -33.00 | 279.00 |
| OPBWC | -23.00 | -62.00 | -52.00 | -79.00 |
| Change in Receivables | 1.00 | -3.00 | 8.60 | 0.34 |
| Change in Inventories | 0.00 | 0.00 | 0.00 | -13.00 |
| Change in Payables | -5.00 | 0.00 | 0.30 | 116.00 |
| Other Changes | -146.00 | -31.00 | 6.10 | 101.00 |
| Working Capital Change | -150.00 | -34.00 | 15.00 | 89.50 |
| Cash Generated From Operations | -173.00 | -96.00 | -37.00 | 10.50 |
| Tax Paid | -8.00 | -1.00 | -18.00 | 1.50 |
| Net Cash Flow From Operations | -181.00 | -97.00 | -55.00 | 12.00 |
| Purchase of PPE | -14.00 | -14.00 | -12.00 | -13.00 |
| Sale of PPE | 1.00 | 0.00 | 1.00 | 0.00 |
| Net Cash Flow From Investment | 52.00 | 97.00 | 96.00 | 60.00 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid | -2.42 | -2.28 | 0.00 | -1.00 |
| Equity Issuance | 0.03 | 0.05 | 0.00 | 0.00 |
| Other Financing Activities | -5.61 | -5.77 | -6.00 | -6.00 |
| Net Cash Flow From Financing | -8.00 | -8.00 | -6.00 | -7.00 |
| Net Cash Generated | -137.00 | -8.00 | 35.00 | 65.00 |
| Cash at the Start | 253.00 | 72.00 | 64.00 | 98.00 |
| Cash at the End | 116.00 | 64.00 | 99.00 | 163.00 |
| Particulars (Cr) | P/E | EPS | Mcap | Revenue |
|---|---|---|---|---|
| NSE | - | 109 | 30,000 | 1,113 |
| NSE | - | 47 | 1,500 | 88 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved