Download Our
App Now
| Particulars | 2023 | 2024 |
|---|---|---|
| Interest Earned | 3,113.00 | 4,010.00 |
| Other Income | 388.00 | 649.00 |
| Interest Expended | 1,721.00 | 2,561.00 |
| Operating Expenses | 456.00 | 632.00 |
| Provisions and Contingencies | 646.00 | 572.00 |
| PAT | 489.00 | 636.00 |
| EPS | 9.14 | 11.88 |
| Gross NPA | 4.87 | 4.30 |
| Net NPA | 3.34 | 2.70 |
| Particulars | 2023 | 2024 |
|---|---|---|
| Advances | 28,415.00 | 38,463.00 |
| Book Value | 104.63 | 127.25 |
| P / B | 2.68 | 2.20 |
| ROE (%) | 8.74 | 9.34 |
| Particular | 2023 | 2024 |
|---|---|---|
| Fixed Assets | 106.00 | 358.00 |
| Cash and Balances | 1,266.00 | 3,211.00 |
| Investments | 1,828.00 | 1,921.00 |
| Advances | 28,415.00 | 38,463.00 |
| Other Assets | 804.02 | 924.16 |
| Total Assets | 32,419.02 | 44,877.16 |
| Share Capital | 535.02 | 535.16 |
| FV | 10.00 | 10.00 |
| Reserves | 5,063.00 | 6,275.00 |
| Borrowings | 24,891.00 | 35,029.00 |
| Deposits | 0.00 | 0.00 |
| Other Liabilities | 1,930.00 | 3,038.00 |
| Total Liabilities | 32,419.02 | 44,877.16 |
| Particulars | 2023 | 2024 |
|---|---|---|
| PBT (%) | 652.00 | 841.00 |
| OPBWC | -348.00 | -426.00 |
| Term Deposit | 0.00 | 0.00 |
| Change in Investment | 0.00 | 0.00 |
| Change in Advances | -7,139.00 | -9,721.00 |
| Change in Deposit | 0.00 | 0.00 |
| Other Changes | 1,190.00 | 1,598.00 |
| Working Capital Change | -5,949.00 | -8,123.00 |
| Cash Generated From Operations | -6,297.00 | -8,549.00 |
| Tax | -124.00 | -185.00 |
| Cash Flow From Operations | -6,173.00 | -8,364.00 |
| Purchase of PPE | -16.00 | -269.00 |
| Sale of PPE | 0.00 | 0.00 |
| Purchase of Investment | -849.00 | -537.00 |
| Sale of Investments | 34.00 | 385.00 |
| Others | 0.00 | 2.00 |
| Cash Flow from Investment | -831.00 | -419.00 |
| Proceeds from Borrowing | 13,309.00 | 20,208.00 |
| Repayment of Borrowing | -6,966.00 | -9,561.00 |
| Dividend | 0.00 | 0.00 |
| Proceeds from Equity | 11.25 | 0.80 |
| Others From Financing | 886.00 | 0.00 |
| Cash Flow from Financing | 7,240.25 | 10,647.80 |
| Net Cash Generated | 236.25 | 1,864.80 |
| Cash at the Start | 810.00 | 1,045.00 |
| Cash at the End | 1,046.25 | 2,909.80 |
| Particulars (Cr) | P/E | EPS | Mcap | Revenue |
|---|---|---|---|---|
| NSE | - | 12 | 12,268 | 4,560 |
| NSE | - | 3 | 14 | 2,312 |
| NSE | - | 22 | 32 | 3,109 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved