TRLKrosaki Refractories

Industry: Carbon Electrodes & Graphite Products Sector: Materials Depository: N/A

INR 1,942.50

Download Our
App Now

Financials
figures in CR.
P&L Statement 2021 2022 2023 2024
Revenue 1,423.92 1,923.55 2,295.01 2,503.00
Cost of Material Consumed 617.69 803.18 1,002.25 1,426.00
Gross Margins 56.62 58.24 56.33 43.03
Change in Inventory 12.98 -22.66 -23.78 -13.00
Employee Benefit Expenses 130.62 141.23 161.83 183.00
Other Expenses 577.81 819.11 890.08 589.00
EBITDA 84.82 182.69 264.63 318.00
OPM 5.96 9.50 11.53 12.70
Other Income 3.73 0.42 7.48 59.00
Finance Cost 12.41 15.92 22.74 21.00
D&A 28.93 34.30 38.69 44.00
EBIT 55.89 148.39 225.94 274.00
EBIT Margins 3.93 7.71 9.84 10.95
PBT 46.54 137.12 210.67 311.00
PBT Margins 3.27 7.13 9.18 12.43
Tax 10.82 33.38 52.40 68.00
PAT 35.72 103.74 158.27 243.00
NPM 2.51 5.39 6.90 9.71
EPS 17.09 49.64 75.73 116.27
Financial Ratios 2021 2022 2023 2024
Operating Profit Margin 5.96 9.50 11.53 12.70
Net Profit Margin 2.51 5.39 6.90 9.71
Earning Per Share (Diluted) 17.09 49.64 75.73 116.27
Assets 2021 2022 2023 2024
Fixed Assets 300.70 392.65 457.23 531.00
CWIP 107.16 65.38 46.83 46.00
Investments 31.86 32.45 35.94 38.00
Trade Receivables 237.15 299.01 337.26 370.00
Inventory 356.60 449.94 470.26 461.00
Other Assets 92.38 89.38 80.21 123.00
Total Assets 1,125.85 1,328.81 1,427.73 1,569.00
Share Capital 20.90 20.90 20.90 20.90
FV 10.00 10.00 10.00 10.00
Reserves 494.15 583.43 708.34 902.00
Borrowings 175.43 307.52 263.09 153.00
Trade Payables 288.16 301.84 311.55 299.00
Other Liabilities 147.21 115.12 123.85 194.10
Total Liabilities 1,125.85 1,328.81 1,427.73 1,569.00
Cash-Flow Statement 2021 2022 2023 2024
PBT 46.54 137.12 210.67 311.00
OPBWC 82.81 186.34 275.15 327.00
Change in Receivables 0.00 0.00 0.00 0.00
Change in Inventories -42.58 -93.34 -20.32 9.00
Change in Payables 0.00 0.00 0.00 0.00
Other Changes 112.73 -37.29 -23.30 -38.00
Working Capital Change 70.15 -130.63 -43.62 -29.00
Cash Generated From Operations 152.96 55.71 231.53 298.00
Tax -3.83 -29.33 -48.64 -62.00
Cash Flow From Operations 149.13 26.38 182.89 236.00
Purchase of PPE -116.10 -98.71 -89.47 -103.00
Sale of PPE 0.39 0.17 1.74 78.00
Cash Flow From Investment -94.78 -94.58 -87.08 -22.00
Borrowing -22.16 98.50 -44.64 -110.00
Dividends -30.30 -13.37 -31.35 -47.00
Equity 0.00 0.00 0.00 0.00
Others From Financing -1.35 -14.51 -23.20 -23.00
Cash Flow from Financing -53.81 70.62 -99.19 -180.00
Net Cash Generated 0.54 2.42 -3.38 34.00
Cash at the Start 0.77 1.31 3.73 0.34
Cash at the End 1.31 3.73 0.35 34.34
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 0 2,200 1,639
NSE - 0 3,400 2,503
NSE - 0 12,500 3,781
Shareholding Pattern
FIs, Insurance Companies & Banks 4.6%
Government Companies 10.5%
Other Corporate Bodies 2.1%
Foreign Holdings 77.6%
Individual & Others 5.1%

© 2025 Shuru Advisory Private Limited. All Rights Reserved