Download Our
App Now
Particular | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 10.00 | 7.00 | 9.00 |
Cost of Material Consumed | 0.00 | 0.00 | 0.00 |
Gross Margins (%) | 100.00 | 100.00 | 100.00 |
Change in Inventory | 0.00 | 0.00 | 0.00 |
Employee Benefit Expenses | 6.00 | 7.00 | 9.00 |
Other Expenses | 4.00 | 4.00 | 5.00 |
EBITDA | 0.00 | -4.00 | -5.00 |
OPM (%) | 0.00 | -57.14 | -55.56 |
Other Income | 2.00 | 2.00 | 2.00 |
Finance Cost | 0.00 | 0.00 | 0.00 |
D&A | 6.00 | 5.00 | 4.00 |
EBIT | -6.00 | -9.00 | -9.00 |
EBIT Margins (%) | -60.00 | -128.57 | -100.00 |
PBT | -4.00 | -7.00 | -7.00 |
PBT Margins (%) | -40.00 | -100.00 | -77.78 |
Tax | -1.00 | -2.00 | -2.00 |
PAT | -3.00 | -5.00 | -5.00 |
NPM (%) | -30.00 | -71.43 | -55.56 |
EPS (₹) | -0.37 | -0.62 | -0.62 |
Financial Ratios | 2022 | 2023 | 2024 |
---|---|---|---|
Operating Profit Margin (%) | 0.00 | -57.14 | -55.56 |
Net Profit Margin (%) | -30.00 | -71.43 | -55.56 |
Earning Per Share | -0.37 | -0.62 | -0.62 |
particular | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 11.00 | 6.00 | 2.50 |
CWIP | 0.00 | 0.30 | 0.40 |
Investments | 0.00 | 0.00 | 0.00 |
Trade Receivables | 2.00 | 1.50 | 1.80 |
Inventory | 0.00 | 0.00 | 0.00 |
Other Assets | 59.00 | 59.20 | 57.30 |
Total Assets | 72.00 | 67.00 | 62.00 |
Share Capital | 81.00 | 81.00 | 81.00 |
FV | 10.00 | 10.00 | 10.00 |
Reserves | -20.00 | -26.00 | -31.00 |
Borrowings | 0.00 | 0.00 | 0.00 |
Trade Payables | 0.60 | 0.60 | 0.54 |
Other Liabilities | 10.40 | 11.40 | 11.46 |
Total Liabilities | 72.00 | 67.00 | 62.00 |
particular | 2022 | 2023 | 2024 |
---|---|---|---|
PBT | -4.00 | -7.00 | -7.00 |
OPBWC | 7.20 | -4.28 | -4.91 |
Change in Receivables | 0.07 | 0.57 | -0.38 |
Change in Inventories | 0.00 | 0.00 | 0.00 |
Change in Payables | -0.24 | 0.05 | 0.11 |
Other Changes | -6.13 | -0.18 | -0.33 |
Working Capital Change | -6.30 | 0.44 | -0.60 |
Cash Generated From Operations | 0.90 | -3.84 | -5.51 |
Tax | 0.20 | -0.11 | 0.64 |
Cash Flow From Operations | 1.10 | -3.95 | -4.87 |
Purchase of PPE | 1.11 | -0.35 | -0.18 |
Sale of PPE | 0.00 | 0.00 | 0.00 |
Cash Flow From Investment | -0.75 | 3.76 | 6.40 |
Borrowing | 0.00 | 0.00 | 0.00 |
Divided | 0.00 | 0.00 | 0.00 |
Equity | 0.00 | 0.00 | 0.00 |
Others From Financing | 0.00 | 0.00 | 0.00 |
Cash Flow from Financing | 0.00 | 0.00 | 0.00 |
Net Cash Generated | 0.35 | -0.19 | 1.53 |
Cash at the Start | 0.19 | 0.54 | 0.35 |
Cash at the End | 0.54 | 0.35 | 1.88 |
Particulars (Cr) | P/E | EPS | Mcap | Revenue |
---|---|---|---|---|
NSE | - | -1 | 421 | 9 |
NSE | - | -6 | 2,006 | 96 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved