Download Our
App Now
Particulars | FY 2025 | FY 2026 |
---|---|---|
Revenue | 20.64 | 37.62 |
- COCO Model | 22.81 | 49.84 |
- FOCO Model | 11.22 | 33.25 |
- FOFO Model | 3.59 | 7.28 |
- Cloud Kitchen | 0.00 | 0.00 |
COGS | 8.65 | 13.74 |
- COCO Material & Packaging | 8.89 | 18.94 |
- COCO Online Platform Fees | 0.50 | 1.07 |
- FOCO Material & Packaging | 3.40 | 11.68 |
- FOCO Online Platform Fees | 0.19 | 0.66 |
- FOCO Partner Fees | 0.75 | 2.20 |
Gross Profit | 11.99 | 23.88 |
Gross Profit Margin | 0.58 | 0.63 |
Operating Expenses | 14.06 | 10.47 |
- Operating Salaries | 7.42 | 16.14 |
- Marketing & Branding | 3.05 | 8.31 |
EBITDA (Operating Level) | -2.07 | 13.41 |
EBITDA Margin (Op. Level) | -0.10 | 0.36 |
Other Income | 0.02 | 0.00 |
Other Expenses | 1.30 | 12.86 |
- Indirect Expenses | 10.05 | 20.80 |
- Co. Level Salaries | 2.81 | 4.38 |
EBITDA (Company Level) | -3.35 | 0.55 |
EBITDA Margin (Co. Level) | -0.16 | 0.01 |
Depreciation | 1.81 | 2.44 |
EBIT | -3.35 | -1.26 |
EBIT Margin | -0.16 | -0.03 |
Interest | 0.00 | 0.00 |
EBT (PBT) | -3.35 | -1.26 |
EBT Margin | -0.16 | -0.03 |
Tax | 0.00 | 0.94 |
Net Profit (PAT) | -3.35 | -1.26 |
Net Profit Margin | -0.16 | -0.03 |
Particular | 2025 | 2026 |
---|---|---|
0 | 0.00 | 0.00 |
Particulars | FY - 2025 | FY - 2026 |
---|---|---|
Assets | ||
Current Assets | 5.02 | 20.01 |
Cash and Cash Equivalents | 0.03 | 16.31 |
Accounts Receivable | 0.42 | 3.09 |
Inventory | 0.00 | 0.26 |
Prepaid Expenses | 0.00 | 0.00 |
Investments | 0.00 | 0.00 |
Short Term Loans/Advances | 0.00 | 0.00 |
Other Current Assets | 4.58 | 0.35 |
Non-Current Assets | 5.20 | 11.08 |
Property, Plant & Equipment | 4.85 | 10.73 |
Intangible Assets | 0.00 | 0.00 |
Liabilities | ||
Equity | 0.09 | 20.83 |
Equity Share Capital | 5.02 | 27.02 |
Other Equity | 0.00 | 0.00 |
Retained Earnings | -4.93 | -6.19 |
Dividends Paid | 0.00 | 0.00 |
Current Liabilities | 8.78 | 9.91 |
Short Term Loans | 5.16 | 5.16 |
Trade Payables | 0.00 | 1.13 |
Other Current Liabilities | 3.62 | 3.62 |
Prepaid Income | 0.00 | 0.00 |
Short Provisions | 0.00 | 0.00 |
Non-Current Liabilities | 1.35 | 0.00 |
Long Term Borrowings | 0.00 | 0.00 |
Provisions | 0.00 | 0.00 |
Deferred Tax Liability | 0.00 | 0.00 |
Other Non-Current Liabilities | 1.35 | 0.00 |
Total Liabilities | 10.22 | 30.74 |
Particulars | FY - 2025 | FY - 2026 |
---|---|---|
CFO - Cash Flow from Operations | ||
Net Income | ₹ -12.60 Cr | ₹ 28.19 Cr |
Add: Depreciation | ₹ 18.12 Cr | ₹ 24.40 Cr |
Less: Changes in Working Capital | ₹ 22.26 Cr | ₹ 30.25 Cr |
Less: Deposits | ₹ 0.00 Cr | ₹ 0.00 Cr |
Less: Deferred Tax Assets | ₹ 0.00 Cr | ₹ 0.00 Cr |
Add: Other Operating Expenses | ₹ 0.00 Cr | ₹ 0.00 Cr |
Total Cash Flow - Operations | ₹ -16.74 Cr | ₹ 22.34 Cr |
CFI - Cash Flow from Investments | ||
Capex | ₹ 125.42 Cr | ₹ 61.38 Cr |
Acquisition | ₹ 0.00 Cr | ₹ 0.00 Cr |
Marketable Securities - Purchase | ₹ 0.00 Cr | ₹ 0.00 Cr |
Marketable Securities - Sale | ₹ 0.00 Cr | ₹ 0.00 Cr |
Short Term Investments | ₹ 0.00 Cr | ₹ 0.00 Cr |
Short Term Loans | ₹ 0.00 Cr | ₹ 0.00 Cr |
Other Non-Current Assets | ₹ 3.50 Cr | ₹ 0.00 Cr |
Intangible Assets | ₹ 0.00 Cr | ₹ 0.00 Cr |
Long Term Investments | ₹ 0.00 Cr | ₹ 0.00 Cr |
Other Investments | ₹ 0.00 Cr | ₹ 0.00 Cr |
Long Term Advances | ₹ 0.00 Cr | ₹ 0.00 Cr |
Total Cash Flow - Investments | ₹ 128.92 Cr | ₹ 61.38 Cr |
CFF - Cash Flow from Financing | ||
Issuance of Equity | ₹ 270.16 Cr | ₹ 0.00 Cr |
Equity Share Premium | ₹ 0.00 Cr | ₹ 0.00 Cr |
Dividends Paid | ₹ 0.00 Cr | ₹ 0.00 Cr |
Issuance of Debt | ₹ 51.62 Cr | ₹ 0.00 Cr |
Borrowings | ₹ 51.62 Cr | ₹ 0.00 Cr |
Long Term Loans | ₹ 0.00 Cr | ₹ 0.00 Cr |
Repayment of Debt | ₹ 0.00 Cr | ₹ 0.00 Cr |
Non-current Provisions | ₹ 0.00 Cr | ₹ 0.00 Cr |
Deferred Tax Liability | ₹ 0.00 Cr | ₹ 0.00 Cr |
Other Financial Securities | ₹ 36.23 Cr | ₹ 0.00 Cr |
Current Liability | ₹ 36.23 Cr | ₹ 0.00 Cr |
Non-Current Liability | ₹ 0.00 Cr | ₹ 0.00 Cr |
Provisions | ₹ 0.00 Cr | ₹ 0.00 Cr |
Total Cash Flow - Finance | ₹ 358.01 Cr | ₹ 0.00 Cr |
© 2025 Shuru Advisory Private Limited. All Rights Reserved