Download Our
App Now
| Particulars | 2025 | 2026 |
|---|---|---|
| Revenue | 20.64 | 37.62 |
| - COCO Model | 22.81 | 49.84 |
| - FOCO Model | 11.22 | 33.25 |
| - FOFO Model | 3.59 | 7.28 |
| - Cloud Kitchen | 0.00 | 0.00 |
| COGS | 8.65 | 13.74 |
| - COCO Material & Packaging | 8.89 | 18.94 |
| - COCO Online Platform Fees | 0.50 | 1.07 |
| - FOCO Material & Packaging | 3.40 | 11.68 |
| - FOCO Online Platform Fees | 0.19 | 0.66 |
| - FOCO Partner Fees | 0.75 | 2.20 |
| Gross Profit | 11.99 | 23.88 |
| Gross Profit Margin | 0.58 | 0.63 |
| Operating Expenses | 14.06 | 10.47 |
| - Operating Salaries | 7.42 | 16.14 |
| - Marketing & Branding | 3.05 | 8.31 |
| EBITDA (Operating Level) | -2.07 | 13.41 |
| EBITDA Margin (Op. Level) | -0.10 | 0.36 |
| Other Income | 0.02 | 0.00 |
| Other Expenses | 1.30 | 12.86 |
| - Indirect Expenses | 10.05 | 20.80 |
| - Co. Level Salaries | 2.81 | 4.38 |
| EBITDA (Company Level) | -3.35 | 0.55 |
| EBITDA Margin (Co. Level) | -0.16 | 0.01 |
| Depreciation | 1.81 | 2.44 |
| EBIT | -3.35 | -1.26 |
| EBIT Margin | -0.16 | -0.03 |
| Interest | 0.00 | 0.00 |
| EBT (PBT) | -3.35 | -1.26 |
| EBT Margin | -0.16 | -0.03 |
| Tax | 0.00 | 0.94 |
| Net Profit (PAT) | -3.35 | -1.26 |
| Net Profit Margin | -0.16 | -0.03 |
| Financial Ratios | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | -2.81 | -15.19 | -24.32 | -16.18 |
| Net Profit Margin | -6.47 | -15.64 | -28.08 | -20.31 |
| Earning Per Share (Diluted) | -207.00 | -1,607.69 | -3,886.26 | -278.72 |
| Particulars | 2025 | 2026 |
|---|---|---|
| Current Assets | 5.02 | 20.01 |
| Cash and Cash Equivalents | 0.03 | 16.31 |
| Accounts Receivable | 0.42 | 3.09 |
| Inventory | 0.00 | 0.26 |
| Prepaid Expenses | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 |
| Short Term Loans/Advances | 0.00 | 0.00 |
| Other Current Assets | 4.58 | 0.35 |
| Non-Current Assets | 5.20 | 11.08 |
| Property, Plant & Equipment | 4.85 | 10.73 |
| Intangible Assets | 0.00 | 0.00 |
| Equity | 0.09 | 20.83 |
| Equity Share Capital | 5.02 | 27.02 |
| Other Equity | 0.00 | 0.00 |
| Retained Earnings | -4.93 | -6.19 |
| Dividends Paid | 0.00 | 0.00 |
| Current Liabilities | 8.78 | 9.91 |
| Short Term Loans | 5.16 | 5.16 |
| Trade Payables | 0.00 | 1.13 |
| Other Current Liabilities | 3.62 | 3.62 |
| Prepaid Income | 0.00 | 0.00 |
| Short Provisions | 0.00 | 0.00 |
| Non-Current Liabilities | 1.35 | 0.00 |
| Long Term Borrowings | 0.00 | 0.00 |
| Provisions | 0.00 | 0.00 |
| Deferred Tax Liability | 0.00 | 0.00 |
| Other Non-Current Liabilities | 1.35 | 0.00 |
| Total Liabilities | 10.22 | 30.74 |
| Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| PBT | -30.00 | -289.00 | -682.00 | -545.00 |
| OPBWC | -11.00 | -204.00 | -518.00 | -409.00 |
| Change in Receivables | -15.00 | -9.00 | -15.22 | -2.37 |
| Change in Inventories | -36.00 | -12.00 | 1.35 | 16.60 |
| Change in Payables | 51.00 | 2.00 | -24.55 | 72.60 |
| Other Changes | 87.00 | 48.50 | 249.42 | 338.17 |
| Working Capital Change | 87.00 | 29.50 | 211.00 | 425.00 |
| Cash Generated From Operations | 76.00 | -174.50 | -307.00 | 16.00 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Flow From Operations | 76.00 | -174.50 | -307.00 | 16.00 |
| Purchase of PPE | -195.60 | -425.00 | -242.00 | 0.00 |
| Sale of PPE | 0.00 | 0.00 | 0.00 | 68.50 |
| Cash Flow From Investment | -195.60 | -425.00 | -241.00 | 70.00 |
| Borrowing | 127.00 | 99.60 | 584.50 | -708.00 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 1.00 | 568.00 | 0.00 | 511.20 |
| Others From Financing | 0.00 | 0.40 | 0.00 | -0.20 |
| Cash Flow from Financing | 128.00 | 668.00 | 584.50 | -197.00 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved