Groww

Industry: Financial Technology (Fintech) Sector: Finance Depository: N/A

INR 146.00

Download Our
App Now

Financials
figures in CR.
P&L Statement 2023 2024 2025
Revenue 1,142.00 2,609.00 3,902.00
Cost of Material Consumed 0.00 0.00 0.00
Change in Inventory 0.00 0.00 0.00
Gross Margins 100.00 100.00 100.00
Employee Benefit Expenses 287.00 1,188.00 315.00
Other Expenses 456.00 856.00 1,214.00
EBITDA 399.00 565.00 2,373.00
OPM 34.94 21.66 60.81
Other Income 119.00 -1,160.00 159.00
Finance Cost 2.00 4.00 42.00
D&A 12.00 20.00 25.00
EBIT 387.00 545.00 2,348.00
EBIT Margins 33.89 20.89 60.17
PBT 504.00 -618.00 2,463.00
PBT Margins 44.13 -23.69 63.12
Tax 46.00 187.00 639.00
PAT 458.00 -805.00 1,824.00
NPM 40.11 -30.84 46.75
EPS 14.16 -24.85 8.90
Financial ratios 2023 2024 2025
Operation Profit Margin 34.94 21.66 60.81
Net Profit Margin 40.11 -30.85 46.75
Earninig Per Share 14.16 -24.85 8.90
Assets 2023 2024 2025
Fixed Assests 14.30 57.00 63.00
CWIP 0.00 0.00 0.00
Investments 1,251.00 1,448.00 1,907.00
Trade Receivables 36.00 69.00 97.00
Inventory 0.00 0.00 0.00
Other Assests 3,506.70 6,444.00 8,010.00
Total Assests 4,808.00 8,018.00 10,077.00
Share Capital 64.70 64.80 409.70
FV 2.00 2.00 2.00
Reserves 3,252.00 2,478.00 4,446.00
Borrowings 0.00 24.00 544.00
Trade Payables 1,373.00 3,926.00 4,595.00
Other Liablities 118.30 1,525.20 82.30
Total Liabilities 4,808.00 8,018.00 10,077.00
Cash-flow statement 2023 2024 2025
PBT 504.00 -618.00 2,464.00
OPBWC 388.00 596.00 2,487.00
Change in Receivables -24.00 -39.00 -30.00
Change in Inventories 0.00 0.00 0.00
Change in Payables 244.00 2,536.00 679.00
Other Changes -11.00 -1,927.00 -2,193.00
Working Capital Change 209.00 570.00 -1,544.00
Cash Generated From Operations 597.00 1,166.00 943.00
Tax -49.00 -281.00 -1,905.00
Cash Flow from Operations 548.00 885.00 -962.00
Purchase of PPE -10.00 -6.70 -16.40
Sale of PPE 0.00 0.10 0.00
Cash Flow From Investment -371.00 -911.00 140.00
Borrowing 0.00 -6.70 515.00
Dividend 0.00 0.00 0.00
Equity 0.00 25.00 409.70
Others From Financing -5.00 -14.30 -49.70
Cash Flow from Financing -5.00 4.00 875.00
Net Cash Generated 172.00 -22.00 53.00
Cash at the Start 157.00 329.00 308.00
Cash at the End 329.00 307.00 361.00
Shareholding Pattern
Promoters and Promoters Group 28.0%
Others 72.0%

© 2025 Shuru Advisory Private Limited. All Rights Reserved