Download Our
App Now
| P&L Statement | 2025 |
|---|---|
| Total Revenue | 89.32 |
| Cost of Materials Consumed | 46.01 |
| Change in Inventories | -2.84 |
| Employee Benefits Expenses | 8.10 |
| Finance Cost | 2.28 |
| Depreciation and Amortisation Expenses | 0.99 |
| Other Expenses | 5.44 |
| Total Expenses | 59.97 |
| Profit before exceptional items and tax | 29.35 |
| Exceptional Items | 0.46 |
| Extra-Ordinary Items | 2.06 |
| Profit before tax | 27.29 |
| Current Tax Expenses for current year | 6.87 |
| Deferred Tax | -0.18 |
| Total Tax Expense | 6.69 |
| Profit for the year | 20.60 |
| Financial ratios | 2023 | 2024 |
|---|---|---|
| Operating Profit Margin (%) | 28.48 | 37.84 |
| Net Profit Margin (%) | 16.72 | 27.18 |
| EQUITY AND LIABILITIES | 2025 |
|---|---|
| Share Capital | 37.94 |
| Reserves and Surplus | 160.71 |
| Long-Term Borrowings | 14.58 |
| Deferred Tax Liabilities (Net) | 0.23 |
| Long-Term Provisions | 0.83 |
| Trade Payables | 2.39 |
| Other Current Liabilities | 6.89 |
| TOTAL EQUITY AND LIABILITIES | 223.58 |
| Property, Plant & Equipment | 9.59 |
| Intangible Assets | 0.06 |
| Non Current Investments | 38.73 |
| Long Term Loans & Advances | 24.95 |
| Other Non-Current Assets | 1.62 |
| Inventories | 19.77 |
| Trade Receivables | 30.20 |
| Cash and Cash Equivalents | 8.83 |
| Short-Term Loans and Advances | 4.56 |
| Other Current Assets | 5.77 |
| TOTAL ASSETS | 223.58 |
| Cash-flow statement | 2023 | 2024 |
|---|---|---|
| PBT | 10.29 | 24.56 |
| OPBWC | 11.70 | 23.56 |
| Change in Receivables | -2.41 | 4.55 |
| Change in Inventories | -5.24 | -0.22 |
| Change in Payables | 3.96 | -8.10 |
| Other Changes | -0.21 | 2.21 |
| Working Capital Change | -3.90 | -1.56 |
| Cash Generated From Operations | 7.80 | 22.00 |
| Tax | -0.70 | -6.25 |
| Cash Flow From Operations | 7.10 | 15.75 |
| Purchase of PPE | -0.65 | -0.54 |
| Sale of PPE | 0.00 | 0.01 |
| Cash Flow From Investment | -0.86 | -0.88 |
| Borrowing | -4.99 | -8.08 |
| Dividend | 0.00 | 0.00 |
| Equity | 0.00 | 0.00 |
| Others From Financing | -0.94 | -0.60 |
| Cash Flow From Financing | -5.93 | -8.68 |
| Net Cash Generated | 0.31 | 6.19 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved