Download Our
App Now
| P&L Statement | 2023 | 2024 |
|---|---|---|
| Revenue | 0.00 | 37.00 |
| Cost of Material Consumed | 0.00 | 624.00 |
| Gross Margins | - | -1,586.49 |
| Change in Inventory | 0.00 | -631.00 |
| Employee Benefit Expenses | 0.00 | 44.00 |
| Other Expenses | 315.00 | 177.00 |
| EBITDA | -315.00 | -177.00 |
| OPM | - | -478.38 |
| Other Income | 79.00 | 22.00 |
| Finance Cost | 38.00 | 53.00 |
| D&A | 0.00 | 154.00 |
| EBIT | -315.00 | -331.00 |
| EBIT Margins | - | -894.59 |
| PBT | -274.00 | -362.00 |
| PBT Margins | - | -978.38 |
| Tax | 0.00 | -62.00 |
| PAT | -274.00 | -300.00 |
| NPM | - | -810.81 |
| EPS | -0.01 | 0.00 |
| Financial Ratios | 2023 | 2024 |
|---|---|---|
| Operating Profit Margin | - | -478.38 |
| Net Profit Margin | - | -810.81 |
| Earning Per Share(Diluted) | -0.01 | 0.00 |
| Balance Sheet Item | 2023 | 2024 |
|---|---|---|
| Fixed Assets | 0.00 | 44,114.00 |
| CWIP | 32,443.00 | 17,740.00 |
| Investments | 0.00 | 167.00 |
| Trade Receivables | 0.00 | 40.00 |
| Inventory | 0.00 | 3,503.00 |
| Other Assets | 12,037.00 | 15,874.00 |
| Total Assets | 44,480.00 | 81,438.00 |
| Share Capital | 39,299.80 | 70,752.60 |
| FV | 1.00 | 1.00 |
| Reserves | -316.00 | -676.00 |
| Borrowings | 1,132.00 | 4,522.00 |
| Trade Payables | 103.00 | 2,115.00 |
| Other Liabilities | 4,261.20 | 4,724.40 |
| Total Liabilities | 44,480.00 | 81,438.00 |
| Cash-Flow Statement | 2023 | 2024 |
|---|---|---|
| PBT | -274.00 | -364.00 |
| OPBWC | -240.00 | -160.00 |
| Change in Receivables | 0.00 | -40.00 |
| Change in Inventories | 0.00 | -3,502.00 |
| Change in Payables | 98.00 | 2,011.00 |
| Other Changes | -4,208.00 | -4,390.00 |
| Working Capital Change | -4,110.00 | -5,921.00 |
| Cash Generated From Ops | -4,350.00 | -6,081.00 |
| Tax | -3.00 | -4.00 |
| Cash Flow From Operations | -4,353.00 | -6,085.00 |
| Purchase of PPE | -31,531.00 | -28,771.00 |
| Sale of PPE | 0.00 | 0.00 |
| Cash Flow From Investment | -31,935.00 | -28,771.00 |
| Borrowing | 1,102.00 | -1,109.00 |
| Dividend | 0.00 | 0.00 |
| Equity | 39,299.00 | 31,452.80 |
| Others From Financing | -4,139.00 | 4,386.20 |
| Cash Flow from Financing | 36,262.00 | 34,730.00 |
| Net Cash Generated | -26.00 | -126.00 |
| Cash at Start | 183.00 | 157.00 |
| Cash at End | 157.00 | 31.00 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved