Download Our
App Now
PARTICULAR | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 89.00 | 144.80 | 212.00 |
Cost of Material Consumed | 0.00 | 0.00 | 0.00 |
Gross Margins (%) | 100.00 | 100.00 | 100.00 |
Change in Inventory | 0.00 | 0.00 | 0.00 |
Employee Benefit Expenses | 22.00 | 28.68 | 49.24 |
Other Expenses | 11.00 | 12.23 | 16.76 |
EBITDA | 56.00 | 103.89 | 146.00 |
OPM (%) | 62.92 | 71.75 | 68.87 |
Other Income | 1.00 | 1.58 | 3.16 |
Finance Cost | 0.00 | 0.00 | 0.00 |
D&A | 2.00 | 1.89 | 1.89 |
EBIT | 54.00 | 102.00 | 144.11 |
EBIT Margins (%) | 60.67 | 70.44 | 67.98 |
PBT | 55.00 | 103.00 | 146.32 |
PBT Margins (%) | 61.80 | 71.13 | 69.02 |
Tax | 16.00 | 26.53 | 37.21 |
PAT | 39.00 | 76.47 | 109.11 |
NPM (%) | 43.82 | 52.81 | 51.47 |
EPS (₹) | 50.98 | 99.72 | 142.29 |
Financial Ratios | 2022 | 2023 | 2024 |
---|---|---|---|
Operating Profit Margin (%) | 62.92 | 71.75 | 68.87 |
Net Profit Margin (%) | 43.82 | 52.81 | 51.47 |
Earning Per Share | 50.98 | 99.72 | 142.29 |
Particular | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 19.00 | 19.72 | 23.00 |
CWIP | 0.00 | 0.00 | 0.00 |
Investments | 96.00 | 168.00 | 263.00 |
Trade Receivables | 12.00 | 15.95 | 24.00 |
Inventory | 0.00 | 0.00 | 0.00 |
Other Assets | 4.00 | 5.33 | 7.00 |
Total Assets | 131.00 | 209.00 | 317.00 |
Share Capital | 7.65 | 7.67 | 7.67 |
FV | 10.00 | 10.00 | 10.00 |
Reserves | 117.00 | 193.00 | 298.00 |
Borrowings | 0.00 | 0.00 | 0.00 |
Trade Payables | 0.00 | 11.00 | 11.00 |
Other Liabilities | 6.35 | 7.23 | 10.23 |
Total Liabilities | 131.00 | 209.00 | 317.00 |
Particular | 2022 | 2023 | 2024 |
---|---|---|---|
PBT | 56.00 | 103.05 | 146.32 |
OPBWC | 56.00 | 103.43 | 145.44 |
Change in Receivables | -7.00 | -3.78 | -8.27 |
Change in Inventories | 0.00 | 0.00 | 0.00 |
Change in Payables | 3.00 | 1.62 | 3.09 |
Other Changes | 2.30 | 0.50 | -1.00 |
Working Capital Change | -1.70 | -1.66 | -6.18 |
Cash Generated From Operations | 54.30 | 101.77 | 139.26 |
Tax | -16.14 | -27.57 | -37.63 |
Cash Flow From Operations | 38.16 | 74.20 | 101.63 |
Purchase of PPE | -1.50 | -3.09 | -5.63 |
Sale of PPE | 0.00 | 0.00 | 0.00 |
Cash Flow From Investment | -40.68 | -74.63 | -96.68 |
Borrowing | 0.00 | 0.00 | 0.00 |
Divided | 0.00 | 0.00 | -4.21 |
Equity | 3.99 | 0.29 | 0.00 |
Others From Financing | -1.51 | 0.00 | 0.00 |
Cash Flow from Financing | 2.48 | 0.29 | -4.21 |
Net Cash Generated | -0.04 | -0.14 | 0.74 |
Cash at the Start | 0.72 | 0.66 | 0.49 |
Cash at the End | 0.68 | 0.52 | 1.23 |
Particulars (Cr) | P/E | EPS | Mcap | Revenue |
---|---|---|---|---|
NSE | - | 142 | 9,815 | 212 |
NSE | - | 6 | 90 | 89 |
NSE | - | 27 | 22 | 1 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved