Download Our
App Now
| Particulars | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Interest Earned | 4,828.00 | 5,973.00 | 7,664.00 | 10,310.00 |
| Interest Expended | 2,233.00 | 2,811.00 | 3,443.00 | 4,198.00 |
| Other Income | 323.00 | 581.00 | 847.40 | 1,031.00 |
| Operating Expenses | 1,758.00 | 2,126.00 | 3,097.00 | 3,880.00 |
| Provisions & Contingencies | 288.00 | 201.00 | 1,157.00 | 709.00 |
| PAT | 646.00 | 1,048.00 | 608.00 | 1,772.00 |
| EPS | 33.35 | 54.10 | 31.39 | 90.75 |
| Gross NPA | 2.11 | 1.62 | 1.98 | 1.03 |
| Net NPA | 0.58 | 0.64 | 1.28 | 0.57 |
| Financial ratios | 2021 | 2022 | 2023 | 2024 |
|---|
| Particulars | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Share Capital | 193.70 | 193.70 | 193.71 | 195.26 |
| Reserves | 4,063.30 | 5,617.30 | 6,169.30 | 6,534.00 |
| Borrowings | 23,362.00 | 28,541.00 | 33,698.00 | 52,235.00 |
| Advances | 25,729.00 | 32,711.00 | 36,890.00 | 59,297.80 |
| Investments | 413.50 | 434.50 | 1,050.50 | 1,262.20 |
| Cash & Balance | 3,931.00 | 3,191.00 | 4,574.00 | 3,501.80 |
| Total Assets | 32,135.00 | 38,703.00 | 45,456.00 | 67,669.00 |
| Total Liabilities | 32,135.00 | 38,703.00 | 45,456.00 | 67,669.00 |
| Cas-flow Statements | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Cashflow from operations | -1,964.00 | -5,917.00 | -3,242.00 | -19,600.00 |
| CF Investing | -465.00 | -315.00 | -578.00 | -512.00 |
| CF Financing | 2,629.00 | 5,268.10 | 5,243.00 | 19,019.00 |
| Net Cash | 200.00 | -963.90 | 1,423.00 | -1,093.00 |
| Cash at the End | 3,352.00 | 2,389.10 | 3,812.00 | 2,719.00 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved