Indian Potash

Industry: Carbon Electrodes & Graphite Products Sector: Materials Depository: N/A

INR 3,344.25

Download Our
App Now

Financials
figures in CR.
P&L Statement 2021 2022 2023 2024
Revenue 16,304.00 18,504.00 33,323.00 20,946.00
Cost of Material Consumed 13,270.00 19,037.00 27,744.00 17,810.00
Gross Margins 18.61 -2.88 16.74 14.97
Change in Inventory -66.00 -3,418.00 2,052.00 231.00
Employee Benefit Expenses 91.00 97.00 114.00 130.00
Other Expenses 2,322.00 2,010.00 2,331.00 2,374.00
EBITDA 687.00 778.00 1,082.00 401.00
OPM 4.21 4.20 3.25 1.91
Other Income 622.00 1,419.00 2,369.00 2,257.00
Finance Cost 151.00 118.00 696.00 384.00
D&A 51.00 46.00 48.00 61.00
EBIT 636.00 132.00 1,034.00 340.00
EBIT Margins 3.90 3.96 3.10 1.62
PBT 1,107.00 2,033.00 2,707.00 2,213.00
PBT Margins 6.79 10.99 8.12 10.57
Tax 254.00 415.00 833.00 955.00
PAT 853.00 1,618.00 1,874.00 1,258.00
NPM 5.23 8.74 5.62 6.01
EPS 298.36 565.93 655.47 439.86
Financial ratios 2021 2022 2023 2024
Operation Profit Margin 4.21 4.20 3.25 1.91
Net Profit Margin 5.23 8.74 5.62 6.01
Diluted EPS 298.36 565.93 655.47 439.86
Assets 2021 2022 2023 2024
Fixed Assets 872.00 882.00 1,221.00 1,213.00
CWIP 93.00 157.00 24.00 217.00
Investments 1,868.00 6,185.00 4,906.00 5,784.00
Trade Receivables 3,067.00 1,900.00 5,454.00 3,670.00
Inventory 2,632.00 6,067.00 4,013.00 3,792.00
Other Assets 1,854.00 6,187.00 3,447.00 2,945.00
Total Assets 10,386.00 21,378.00 19,065.00 17,621.00
Share Capital 28.59 28.59 28.59 28.60
FV 10.00 10.00 10.00 10.00
Reserves 4,478.00 6,098.00 8,211.00 9,488.00
Borrowings 2,777.00 5,544.00 3,964.00 4,575.00
Trade Payables 2,420.00 8,626.00 5,364.00 2,087.00
Other Liabilities 682.41 1,081.41 1,497.41 1,442.40
Total Liabilities 10,386.00 21,378.00 19,065.00 17,621.00
Cash-flow statement 2021 2022 2023 2024
PBT 1,106.00 2,032.00 2,707.00 2,213.00
OPBWC 913.00 903.00 1,050.00 625.00
Change in Receivables 2,375.00 1,207.00 -3,489.00 1,734.00
Change in Inventories -58.00 -3,435.00 2,054.00 221.00
Change in Payables -978.00 6,221.00 -3,266.00 -3,257.00
Other Changes 78.00 -516.00 -1,233.00 -477.00
Working Capital Change 1,417.00 3,477.00 -5,934.00 -1,779.00
Cash Generated from Operations 2,330.00 4,380.00 -4,884.00 -1,154.00
Tax -192.00 -181.00 -230.00 -321.00
Cashflow from Operations 2,138.00 4,199.00 -5,114.00 -1,475.00
Purchase of PPE -116.00 -92.00 -244.00 -256.00
Sale of PPE 0.00 2.00 2.00 0.00
Cash Flow from Investment -273.00 -3,130.00 3,710.00 681.00
Borrowing -1,075.00 2,833.00 -1,592.00 601.00
Divided -7.00 -11.00 -17.00 -20.00
Equity 0.00 0.00 0.00 0.00
Others from Financing -169.00 -121.00 -701.00 -389.00
Cash Flow from Financing 1,251.00 2,701.00 -2,310.00 192.00
Net Cash Generated 614.00 3,770.00 -3,714.00 -602.00
Cash at the Start 542.00 1,157.00 4,927.00 1,213.00
Cash at the End 1,156.00 4,927.00 1,213.00 611.00
Peer Ratio
Particulars (Cr) P/E EPS Mcap Revenue
NSE - 440 10,295 20,946
NSE - 56 69,905 22,058
NSE - 31 22,497 17,966
Shareholding Pattern
Gujarat State Fertilisers And Chemicals Limited 7.9%
Gujarat State Co-operative Marketing Federation Limited 10.5%
Andhra Pradesh State Cooperative Marketing Federation Limited 6.2%
Madras Fertilisers Limited 5.5%
Indian Farmers Fertilisers Cooperative Limited 34.0%
Others 35.9%

© 2025 Shuru Advisory Private Limited. All Rights Reserved