Download Our
App Now
| P&L Statement | 2024 | 2025 |
|---|---|---|
| Revenue (₹ Cr) | 2,296.00 | 3,783.00 |
| EBITDA (₹ Cr) | -469.00 | -267.00 |
| OPM (%) | -20.43 | -7.06 |
| PBT (₹ Cr) | -1,160.00 | -1,209.00 |
| PAT (₹ Cr) | -1,141.00 | -1,206.00 |
| EPS (₹) | -1,573.79 | -40.48 |
| particular | 2024 | 2025 |
|---|---|---|
| Particulars | 2024 | 2025 |
|---|---|---|
| Share capital | 7.25 | 297.92 |
| Reserves | 3,539.00 | 2,091.00 |
| Borrowings | 0.00 | 0.00 |
| Total assets | 5,292.00 | 5,304.00 |
| Total liabilities | 5,292.00 | 5,304.00 |
| Investments | 678.00 | 136.00 |
| Cash-flow statement | 2024 | 2025 |
|---|---|---|
| Cashflow from Operations | -413.00 | -151.00 |
| CF investing | -965.00 | 1,172.00 |
| CF financing | -110.00 | -25.00 |
| Net cash | -1,488.00 | 996.00 |
| Cash at the End | 1,734.00 | 2,774.00 |
© 2025 Shuru Advisory Private Limited. All Rights Reserved